Lomená, Pchery
19 buildings on Lomená with a record: the address, year built and floors. Open a building for its full record.
Buildings on Lomená 19
| Address | Year built | Floors (incl. underground) | |
|---|---|---|---|
| 1 | Lomená 4, 273 08 Pchery | 1981–1990 | 2 floors |
| 2 | Lomená 66, 273 08 Pchery | 2009 | 1 floor |
| 3 | Lomená 81, 273 08 Pchery | 1920–1945 | 1 floor |
| 4 | Lomená 126, 273 08 Pchery | 1920–1945 | 1 floor |
| 5 | Lomená 127, 273 08 Pchery | 1920–1945 | 1 floor |
| 6 | Lomená 154, 273 08 Pchery | 2023 | 2 floors |
| 7 | Lomená 155, 273 08 Pchery | 2022 | 2 floors |
| 8 | Lomená 222, 273 08 Pchery | 1971–1980 | 2 floors |
| 9 | Lomená 267, 273 08 Pchery | 1961–1970 | 2 floors |
| 10 | Lomená 269, 273 08 Pchery | 1961–1970 | 2 floors |
| 11 | Lomená 272, 273 08 Pchery | 1981–1990 | 2 floors |
| 12 | Lomená 279, 273 08 Pchery | 1971–1980 | 2 floors |
| 13 | Lomená 286, 273 08 Pchery | 2025 | 2 floors |
| 14 | Lomená 294, 273 08 Pchery | 1991–2000 | 2 floors |
| 15 | Lomená 295, 273 08 Pchery | 2006 | 2 floors |
| 16 | Lomená 297, 273 08 Pchery | 2006 | 1 floor |
| 17 | Lomená 298, 273 08 Pchery | 2006 | 1 floor |
| 18 | Lomená 303, 273 08 Pchery | 2006 | 2 floors |
| 19 | Lomená 310, 273 08 Pchery | 2014 | 2 floors |
No building matches.
More about the municipality. The same data, from another angle.
Bring baseray to your territory. Tell us your regions and what you sell. We load the data and build your first segments with you.
No card needed. After that, plans from €39 a month.