P. Bezruče 1282, 509 01 Nová Paka
House · Nová Paka · Královéhradecký kraj
- RÚIAN code17446520
- IDd344bbd4
- Updated
Summary
House at P. Bezruče 1282, 509 01 Nová Paka, Královéhradecký kraj. Built in 1961–1970, has 2 floors, underground included, covers 83 m² of ground. Its measured height is 9.0 m. Dwellings: 2. Its building code in RÚIAN, the Czech register of addresses and buildings, is 17446520.
- Year built
- 1961–1970
- Floors (incl. underground)
- 2
- Footprint area (m²)
- 83
- Height (m)
- 9.0
~ estimate · “unknown”: in no record of the building
Building
- Use
- House
- Year built
- 1961–1970
- Floors (incl. underground)
- 2
- Dwellings
- 2
- Floor area (m²)
- unknown
- Building code (RÚIAN)
- 17446520
- Building ID
- d344bbd4-d9d2-4e64-95cd-7f85fc849d07
- Updated
- 30 September 2026
Shape and roof
- Footprint area (m²)
- 83
- Height (m)
- 9.0 measured
- Volume (m³)
- ~613
- Roof shape
- unknown
Risks
- Flood zone
- outside mapped flood zones
Location
- Street
- P. Bezruče
- Number
- 1282
- Municipality
- Nová Paka
- Region
- Královéhradecký kraj
- Postcode
- 509 01
- Coordinates (lat, lon)
- 50.48931, 15.51685
- Buildings on the street
- 10
Comparisons
- Age, against the street
- older than 88% of the buildings on the street with a known year
- Height, against Nová Paka
- taller than 73% of the buildings in Nová Paka with a measured height
| before 1920 | 301 | |
|---|---|---|
| 1920–1945 | 445 | |
| 1946–1960 | 150 | |
| 1961–1970 | 211 (this building) | |
| 1971–1980 | 388 | |
| 1981–1990 | 296 | |
| 1991–2000 | 251 | |
| 2001–2010 | 271 | |
| 2011 or later | 315 |
Older than 58% of them, newer than 34%.
| 1 floor | 1,025 | |
|---|---|---|
| 2 floors | 1,635 (this building) | |
| 3 floors | 255 | |
| 4 floors | 30 | |
| 5 floors | 16 | |
| 6 floors | 3 | |
| 7 floors | 2 | |
| 8 floors | 1 | |
| 9 floors | 12 | |
| 10+ floors | 0 |
34% have fewer floors, 55% as many.
Companies and solar panels
- Companies registered at this address
- 1
- Solar panel check
- not checked yet
Company names, the solar panel check on dated imagery and export are in the app. A new account opens 5 buildings in full for free, no card.
Nearby
Other buildings on P. Bezruče
| Address | Built | Floors |
|---|---|---|
| P. Bezruče 1283, 509 01 Nová Paka 1961–1970 · 2 floors | 1961–1970 | 2 floors |
| P. Bezruče 1833, 509 01 Nová Paka 1991–2000 · 2 floors | 1991–2000 | 2 floors |
| P. Bezruče 1865, 509 01 Nová Paka 2002 · 5 floors | 2002 | 5 floors |
| P. Bezruče 1866, 509 01 Nová Paka 2003 · 5 floors | 2003 | 5 floors |
| P. Bezruče 1869, 509 01 Nová Paka 2018 · 1 floor | 2018 | 1 floor |
| P. Bezruče 1942, 509 01 Nová Paka 2021 · 4 floors | 2021 | 4 floors |
| P. Bezruče 1943, 509 01 Nová Paka 2022 · 5 floors | 2022 | 5 floors |
| P. Bezruče 1944, 509 01 Nová Paka 2024 · 5 floors | 2024 | 5 floors |
Buildings nearby
| Address | Built | Floors | Distance |
|---|---|---|---|
| K. V. Raise 1353, 509 01 Nová Paka 1961–1970 · 2 floors | 1961–1970 | 2 floors | 20 m |
| J. Hory 1354, 509 01 Nová Paka 1971–1980 · 2 floors | 1971–1980 | 2 floors | 32 m |
| K. V. Raise 1273, 509 01 Nová Paka 1961–1970 · 3 floors | 1961–1970 | 3 floors | 35 m |
| K. J. Erbena 1266, 509 01 Nová Paka 1961–1970 · 1 floor | 1961–1970 | 1 floor | 44 m |
| K. V. Raise 1130, 509 01 Nová Paka 2013 · 1 floor | 2013 | 1 floor | 47 m |
| K. J. Erbena 1143, 509 01 Nová Paka 1920–1945 · 2 floors | 1920–1945 | 2 floors | 48 m |
| J. Hory 1150, 509 01 Nová Paka 1920–1945 · 2 floors | 1920–1945 | 2 floors | 48 m |
| K. J. Erbena 1042, 509 01 Nová Paka 1961–1970 · 2 floors | 1961–1970 | 2 floors | 48 m |
| K. J. Erbena 1041, 509 01 Nová Paka 1920–1945 · 2 floors | 1920–1945 | 2 floors | 50 m |
| J. Wolkera 1153, 509 01 Nová Paka 1920–1945 · 2 floors | 1920–1945 | 2 floors | 53 m |
| K. J. Erbena 1040, 509 01 Nová Paka 1946–1960 · 2 floors | 1946–1960 | 2 floors | 55 m |
| J. Hory 1149, 509 01 Nová Paka 1920–1945 · 2 floors | 1920–1945 | 2 floors | 57 m |
| K. J. Erbena 1039, 509 01 Nová Paka 1920–1945 · 2 floors | 1920–1945 | 2 floors | 58 m |
| J. Wolkera 1121, 509 01 Nová Paka 1920–1945 · 2 floors | 1920–1945 | 2 floors | 58 m |
| K. J. Erbena 1075, 509 01 Nová Paka 1920–1945 · 2 floors | 1920–1945 | 2 floors | 64 m |
| K. J. Erbena 1076, 509 01 Nová Paka 1991–2000 · 2 floors | 1991–2000 | 2 floors | 65 m |
| J. Wolkera 1038, 509 01 Nová Paka 1920–1945 · 2 floors | 1920–1945 | 2 floors | 77 m |
| J. Wolkera 1140, 509 01 Nová Paka 1981–1990 · 1 floor | 1981–1990 | 1 floor | 88 m |
| K. V. Raise 1654, 509 01 Nová Paka 1971–1980 · 2 floors | 1971–1980 | 2 floors | 92 m |
| J. Wolkera 1036, 509 01 Nová Paka 1920–1945 · 2 floors | 1920–1945 | 2 floors | 94 m |
Questions
When was the building at P. Bezruče 1282, Nová Paka built?
The building at P. Bezruče 1282, Nová Paka was built in 1961–1970.
How many floors does the building at P. Bezruče 1282, Nová Paka have?
The building at P. Bezruče 1282, Nová Paka has 2 floors, underground included.
What is the RÚIAN building code of P. Bezruče 1282, Nová Paka?
The building’s code in RÚIAN, the Czech register of addresses and buildings, is 17446520. The official record opens from the “Building” table.
The same data, from your AI assistant or the API
Connect baseray to ChatGPT or Claude and ask about any building in Romania and Czechia, or read its record from your own code.
AI assistant
What do you know about the building at P. Bezruče 1282, Nová Paka? Which companies are registered there?
API
This building’s record as JSON:
curl "https://api.baseray.ai/v1/buildings/d344bbd4-d9d2-4e64-95cd-7f85fc849d07" \
-H "Authorization: Bearer $BASERAY_API_KEY"const response = await fetch("https://api.baseray.ai/v1/buildings/d344bbd4-d9d2-4e64-95cd-7f85fc849d07", {
headers: { Authorization: `Bearer ${process.env.BASERAY_API_KEY}` },
});
const building = await response.json();import os
import requests
response = requests.get(
"https://api.baseray.ai/v1/buildings/d344bbd4-d9d2-4e64-95cd-7f85fc849d07",
headers={"Authorization": f"Bearer {os.environ['BASERAY_API_KEY']}"},
timeout=30,
)
building = response.json()