K Pastevníku 848, 739 44 Brušperk
House · Brušperk · Moravskoslezský kraj
- RÚIAN code20179898
- ID314363d2
- Updated
Summary
House at K Pastevníku 848, 739 44 Brušperk, Moravskoslezský kraj. Built in 1981–1990, has 2 floors, underground included, covers 178 m² of ground. Its measured height is 7.4 m. Dwellings: 2. Its building code in RÚIAN, the Czech register of addresses and buildings, is 20179898.
- Year built
- 1981–1990
- Floors (incl. underground)
- 2
- Footprint area (m²)
- 178
- Height (m)
- 7.4
~ estimate · “unknown”: in no record of the building
Building
- Use
- House
- Year built
- 1981–1990
- Floors (incl. underground)
- 2
- Dwellings
- 2
- Floor area (m²)
- unknown
- Building code (RÚIAN)
- 20179898
- Building ID
- 314363d2-4c1e-4fbd-a2c8-e8f8d71df38f
- Updated
- 30 September 2026
Shape and roof
- Footprint area (m²)
- 178
- Height (m)
- 7.4 measured
- Volume (m³)
- ~1,140
- Roof shape
- unknown
Risks
- Flood zone
- outside mapped flood zones
Location
- Street
- K Pastevníku
- Number
- 848
- Municipality
- Brušperk
- Region
- Moravskoslezský kraj
- Postcode
- 739 44
- Coordinates (lat, lon)
- 49.69965, 18.23215
- Buildings on the street
- 60
Comparisons
- Age, against the street
- older than 39% of the buildings on the street with a known year
- Height, against Brušperk
- taller than 46% of the buildings in Brušperk with a measured height
| before 1920 | 76 | |
|---|---|---|
| 1920–1945 | 91 | |
| 1946–1960 | 149 | |
| 1961–1970 | 142 | |
| 1971–1980 | 160 | |
| 1981–1990 | 154 (this building) | |
| 1991–2000 | 116 | |
| 2001–2010 | 131 | |
| 2011 or later | 243 |
Older than 39% of them, newer than 49%.
| 1 floor | 487 | |
|---|---|---|
| 2 floors | 758 (this building) | |
| 3 floors | 68 | |
| 4 floors | 9 | |
| 5 floors | 1 | |
| 6 floors | 0 | |
| 7 floors | 0 | |
| 8 floors | 0 | |
| 9 floors | 0 | |
| 10+ floors | 0 |
37% have fewer floors, 57% as many.
Companies and solar panels
- Companies registered at this address
- 1
- Solar panel check
- not checked yet
Company names, the solar panel check on dated imagery and export are in the app. A new account opens 5 buildings in full for free, no card.
Nearby
Other buildings on K Pastevníku
| Address | Built | Floors |
|---|---|---|
| K Pastevníku 846, 739 44 Brušperk 1981–1990 · 2 floors | 1981–1990 | 2 floors |
| K Pastevníku 850, 739 44 Brušperk 1971–1980 · 1 floor | 1971–1980 | 1 floor |
| K Pastevníku 845, 739 44 Brušperk 1971–1980 · 1 floor | 1971–1980 | 1 floor |
| K Pastevníku 851, 739 44 Brušperk 1961–1970 · 2 floors | 1961–1970 | 2 floors |
| K Pastevníku 852, 739 44 Brušperk 1991–2000 · 2 floors | 1991–2000 | 2 floors |
| K Pastevníku 853, 739 44 Brušperk 1961–1970 · 1 floor | 1961–1970 | 1 floor |
| K Pastevníku 854, 739 44 Brušperk 1971–1980 · 1 floor | 1971–1980 | 1 floor |
| K Pastevníku 855, 739 44 Brušperk 1971–1980 · 1 floor | 1971–1980 | 1 floor |
| K Pastevníku 856, 739 44 Brušperk 1961–1970 · 2 floors | 1961–1970 | 2 floors |
| K Pastevníku 857, 739 44 Brušperk 1981–1990 · 2 floors | 1981–1990 | 2 floors |
| K Pastevníku 838, 739 44 Brušperk 1971–1980 · 2 floors | 1971–1980 | 2 floors |
| K Pastevníku 858, 739 44 Brušperk 1971–1980 · 2 floors | 1971–1980 | 2 floors |
| K Pastevníku 859, 739 44 Brušperk 1971–1980 · 1 floor | 1971–1980 | 1 floor |
| K Pastevníku 860, 739 44 Brušperk 1991–2000 · 2 floors | 1991–2000 | 2 floors |
| K Pastevníku 861, 739 44 Brušperk 1971–1980 · 2 floors | 1971–1980 | 2 floors |
| K Pastevníku 862, 739 44 Brušperk 1991–2000 · 2 floors | 1991–2000 | 2 floors |
| K Pastevníku 863, 739 44 Brušperk 1981–1990 · 2 floors | 1981–1990 | 2 floors |
| K Pastevníku 864, 739 44 Brušperk 1971–1980 · 2 floors | 1971–1980 | 2 floors |
| K Pastevníku 865, 739 44 Brušperk 1971–1980 · 1 floor | 1971–1980 | 1 floor |
| K Pastevníku 866, 739 44 Brušperk 2015 · 2 floors | 2015 | 2 floors |
Buildings nearby
| Address | Built | Floors | Distance |
|---|---|---|---|
| Dráhy 429, 739 44 Brušperk 1920–1945 · 2 floors | 1920–1945 | 2 floors | 84 m |
| Dráhy 847, 739 44 Brušperk 1981–1990 · 2 floors | 1981–1990 | 2 floors | 85 m |
| Dráhy 431, 739 44 Brušperk 2003 · 2 floors | 2003 | 2 floors | 88 m |
| Dráhy 841, 739 44 Brušperk 2024 · 2 floors | 2024 | 2 floors | 89 m |
| Dráhy 430, 739 44 Brušperk 1981–1990 · 1 floor | 1981–1990 | 1 floor | 94 m |
| Dráhy 840, 739 44 Brušperk 1971–1980 · 2 floors | 1971–1980 | 2 floors | 94 m |
| Dráhy 1074, 739 44 Brušperk 2004 · 2 floors | 2004 | 2 floors | 121 m |
| Dráhy 423, 739 44 Brušperk 2005 · 2 floors | 2005 | 2 floors | 122 m |
| Dráhy 715, 739 44 Brušperk 1961–1970 · 2 floors | 1961–1970 | 2 floors | 123 m |
| Dráhy 435, 739 44 Brušperk 2012 · 2 floors | 2012 | 2 floors | 126 m |
| Dráhy 418, 739 44 Brušperk 1946–1960 · 2 floors | 1946–1960 | 2 floors | 127 m |
| Dráhy 842, 739 44 Brušperk 1971–1980 · 2 floors | 1971–1980 | 2 floors | 128 m |
| Dráhy 839, 739 44 Brušperk 1981–1990 · 2 floors | 1981–1990 | 2 floors | 132 m |
| Dráhy 428, 739 44 Brušperk 1971–1980 · 2 floors | 1971–1980 | 2 floors | 136 m |
| Dráhy 483, 739 44 Brušperk 1981–1990 · 1 floor | 1981–1990 | 1 floor | 146 m |
| Dráhy 707, 739 44 Brušperk 1946–1960 · 2 floors | 1946–1960 | 2 floors | 150 m |
| Dráhy 416, 739 44 Brušperk 2013 · 2 floors | 2013 | 2 floors | 153 m |
| Dráhy 1023, 739 44 Brušperk 1991–2000 · 2 floors | 1991–2000 | 2 floors | 154 m |
| Dráhy 706, 739 44 Brušperk 1958 · 1 floor | 1958 | 1 floor | 157 m |
| Dráhy 1219, 739 44 Brušperk 2017 · 1 floor | 2017 | 1 floor | 163 m |
Questions
When was the building at K Pastevníku 848, Brušperk built?
The building at K Pastevníku 848, Brušperk was built in 1981–1990.
How many floors does the building at K Pastevníku 848, Brušperk have?
The building at K Pastevníku 848, Brušperk has 2 floors, underground included.
What is the RÚIAN building code of K Pastevníku 848, Brušperk?
The building’s code in RÚIAN, the Czech register of addresses and buildings, is 20179898. The official record opens from the “Building” table.
The same data, from your AI assistant or the API
Connect baseray to ChatGPT or Claude and ask about any building in Romania and Czechia, or read its record from your own code.
AI assistant
What do you know about the building at K Pastevníku 848, Brušperk? Which companies are registered there?
API
This building’s record as JSON:
curl "https://api.baseray.ai/v1/buildings/314363d2-4c1e-4fbd-a2c8-e8f8d71df38f" \
-H "Authorization: Bearer $BASERAY_API_KEY"const response = await fetch("https://api.baseray.ai/v1/buildings/314363d2-4c1e-4fbd-a2c8-e8f8d71df38f", {
headers: { Authorization: `Bearer ${process.env.BASERAY_API_KEY}` },
});
const building = await response.json();import os
import requests
response = requests.get(
"https://api.baseray.ai/v1/buildings/314363d2-4c1e-4fbd-a2c8-e8f8d71df38f",
headers={"Authorization": f"Bearer {os.environ['BASERAY_API_KEY']}"},
timeout=30,
)
building = response.json()