Skip to content

Olomoucká 451/36a, Přerov II-Předmostí, 751 24 Přerov

House · Přerov · Olomoucký kraj

Summary

House at Olomoucká 451/36a, Přerov II-Předmostí, 751 24 Přerov, Olomoucký kraj. Built in 2002, has 2 floors, underground included, covers 182 m² of ground. Its measured height is 7.3 m. Dwellings: 1. Its building code in RÚIAN, the Czech register of addresses and buildings, is 25162918.

Year built
2002
Floors (incl. underground)
2
Footprint area (m²)
182
Height (m)
7.3

~ estimate · “unknown”: in no record of the building

Building

Use
House
Year built
2002
Floors (incl. underground)
2
Dwellings
1
Floor area (m²)
unknown
Building code (RÚIAN)
25162918
Building ID
c6644b8a-b76d-4e45-a2ad-e8e1cc9bdce5
Updated
30 September 2026

Shape and roof

Footprint area (m²)
182
Height (m)
7.3 measured
Volume (m³)
~1,004
Roof shape
unknown
5 mN
Outline · seen from above, north up

Risks

Flood zone
outside mapped flood zones

Location

50 mN
The building and its neighbours · seen from above, north up · Olomoucká highlighted this building same street other buildings
Street
Olomoucká
Number
451/36a
Municipality
Přerov
Region
Olomoucký kraj
Postcode
751 24
Coordinates (lat, lon)
49.46854, 17.43406
Buildings on the street
45

Buildings in Přerov: statistics

Comparisons

Age, against the street
older than 29% of the buildings on the street with a known year
Height, against Přerov
taller than 54% of the buildings in Přerov with a measured height
Year built in Přerov5,323 buildings with the value known
Year built in Přerov
before 1920
399
1920–1945
834
1946–1960
442
1961–1970
415
1971–1980
553
1981–1990
424
1991–2000
480
2001–2010
900 (this building)
2011 or later
876

Older than 16% of them, newer than 67%.

Floors in Přerov5,342 buildings with the value known
Floors in Přerov
1 floor
2,289
2 floors
2,073 (this building)
3 floors
344
4 floors
200
5 floors
210
6 floors
54
7 floors
17
8 floors
96
9 floors
31
10+ floors
28

43% have fewer floors, 39% as many.

Companies and solar panels

Companies registered at this address
none found
Solar panel check
not checked yet

Company names, the solar panel check on dated imagery and export are in the app.

Nearby

Other buildings on Olomoucká

Address Built Floors
Olomoucká 454/36b, Přerov II-Předmostí, 751 24 Přerov 2003 2 floors
Olomoucká 445/25, Přerov II-Předmostí, 751 24 Přerov 2000 1 floor
Olomoucká 443/52, Přerov II-Předmostí, 751 24 Přerov 1999 1 floor
Olomoucká 467/27, Přerov II-Předmostí, 751 24 Přerov 2005 2 floors
Olomoucká 488/54, Přerov II-Předmostí, 751 24 Přerov 2010 1 floor
Olomoucká 498/36c, Přerov II-Předmostí, 751 24 Přerov 2016 1 floor
Olomoucká 504/42, Přerov II-Předmostí, 751 24 Přerov 2019 1 floor
Olomoucká 505/50a, Přerov II-Předmostí, 751 24 Přerov 2019 2 floors
Olomoucká 506/42a, Přerov II-Předmostí, 751 24 Přerov 2020 1 floor
Olomoucká 507/48, Přerov II-Předmostí, 751 24 Přerov 2021 2 floors
Olomoucká 510/17, Přerov II-Předmostí, 751 24 Přerov 2024 2 floors
Olomoucká 373/21, Přerov II-Předmostí, 751 24 Přerov 1971–1980 2 floors
Olomoucká 346/19, Přerov II-Předmostí, 751 24 Přerov 1961–1970 2 floors
Olomoucká 183/36, Přerov II-Předmostí, 751 24 Přerov 1961–1970 2 floors
Olomoucká 155/3, Přerov II-Předmostí, 751 24 Přerov 1920–1945 1 floor
Olomoucká 148/34, Přerov II-Předmostí, 751 24 Přerov 1991–2000 1 floor
Olomoucká 144/26, Přerov II-Předmostí, 751 24 Přerov before 1920 3 floors
Olomoucká 142/22, Přerov II-Předmostí, 751 24 Přerov 2005 2 floors
Olomoucká 141/20, Přerov II-Předmostí, 751 24 Přerov 1920–1945 1 floor
Olomoucká 139/28, Přerov II-Předmostí, 751 24 Přerov 1971–1980 2 floors

Buildings nearby

Address Built Floors Distance
Přerov II-Předmostí č.ev. 59, 751 24 Přerov 1987 1 floor 86 m
Pod Skalkou 51/22, Přerov II-Předmostí, 751 24 Přerov 1981–1990 9 floors 106 m
Přerov II-Předmostí 496, 751 24 Přerov 2016 1 floor 109 m
Přerov II-Předmostí č.ev. 68, 751 24 Přerov 1988 2 floors 120 m
Pod Skalkou 53/26, Přerov II-Předmostí, 751 24 Přerov 1946–1960 8 floors 123 m
Pod Skalkou 146/18, Přerov II-Předmostí, 751 24 Přerov 1981–1990 8 floors 129 m
Přerov II-Předmostí 497, 751 24 Přerov 2016 1 floor 146 m
Prostějovská 82/38, Přerov II-Předmostí, 751 24 Přerov 1961–1970 1 floor 154 m
Prostějovská 119/36, Přerov II-Předmostí, 751 24 Přerov 1981–1990 1 floor 167 m
Prostějovská 118/34, Přerov II-Předmostí, 751 24 Přerov 1971–1980 1 floor 180 m
Prostějovská 181/53, Přerov II-Předmostí, 751 24 Přerov 1920–1945 1 floor 185 m
Prostějovská 117/32, Přerov II-Předmostí, 751 24 Přerov 2008 2 floors 186 m
Prostějovská 180/51, Přerov II-Předmostí, 751 24 Přerov 1920–1945 2 floors 186 m
Prostějovská 179/49, Přerov II-Předmostí, 751 24 Přerov 2002 2 floors 188 m
Prostějovská 178/47, Přerov II-Předmostí, 751 24 Přerov 1920–1945 2 floors 189 m
Prostějovská 177/45, Přerov II-Předmostí, 751 24 Přerov 1971–1980 2 floors 191 m
Prostějovská 116/30, Přerov II-Předmostí, 751 24 Přerov before 1920 1 floor 191 m
Prostějovská 115/28, Přerov II-Předmostí, 751 24 Přerov 2006 2 floors 194 m
Prostějovská 176/43, Přerov II-Předmostí, 751 24 Přerov 1920–1945 2 floors 194 m
Prostějovská 175/41, Přerov II-Předmostí, 751 24 Přerov 1920–1945 1 floor 198 m

Questions

When was the building at Olomoucká 451/36a, Přerov built?

The building at Olomoucká 451/36a, Přerov was completed in 2002.

How many floors does the building at Olomoucká 451/36a, Přerov have?

The building at Olomoucká 451/36a, Přerov has 2 floors, underground included.

What is the RÚIAN building code of Olomoucká 451/36a, Přerov?

The building’s code in RÚIAN, the Czech register of addresses and buildings, is 25162918. The official record opens from the “Building” table.

The same data, from your AI assistant or the API

Connect baseray to ChatGPT or Claude and ask about any building in Romania and Czechia, or read its record from your own code.

AI assistant

Ask, for example:
What do you know about the building at Olomoucká 451/36a, Přerov? Which companies are registered there?
Connect ChatGPT or Claude

API

This building’s record as JSON:

curl "https://api.baseray.ai/v1/buildings/c6644b8a-b76d-4e45-a2ad-e8e1cc9bdce5" \
  -H "Authorization: Bearer $BASERAY_API_KEY"