Skip to content

Úvalská 802/21, Strašnice, 100 00 Praha 10

House · Praha · Hlavní město Praha

Summary

House at Úvalská 802/21, Strašnice, 100 00 Praha 10, Hlavní město Praha. Built in 1920–1945, has 2 floors, underground included, covers 77 m² of ground. Its measured height is 7.6 m. Dwellings: 1. Its building code in RÚIAN, the Czech register of addresses and buildings, is 22337202.

Year built
1920–1945
Floors (incl. underground)
2
Footprint area (m²)
77
Height (m)
7.6

~ estimate · “unknown”: in no record of the building

Building

Use
House
Year built
1920–1945
Floors (incl. underground)
2
Dwellings
1
Floor area (m²)
unknown
Building code (RÚIAN)
22337202
Building ID
a8a1c499-dcd0-4b7d-9af9-e46c4514fc9e
Updated
30 September 2026

Shape and roof

Footprint area (m²)
77
Height (m)
7.6 measured
Volume (m³)
~516
Roof shape
unknown
2 mN
Outline · seen from above, north up

Risks

Flood zone
outside mapped flood zones

Location

25 mN
The building and its neighbours · seen from above, north up · Úvalská highlighted this building same street other buildings
Street
Úvalská
Number
802/21
Municipality
Praha
Region
Hlavní město Praha
Postcode
100 00
Coordinates (lat, lon)
50.07221, 14.50791
Buildings on the street
66

Buildings in Praha: statistics

Comparisons

Age, against the street
older than 66% of the buildings on the street with a known year
Height, against Praha
taller than 38% of the buildings in Praha with a measured height
Year built in Praha108,188 buildings with the value known
Year built in Praha
before 1920
9,876
1920–1945
26,800 (this building)
1946–1960
6,093
1961–1970
5,489
1971–1980
9,493
1981–1990
7,724
1991–2000
10,142
2001–2010
15,396
2011 or later
17,175

Older than 66% of them, newer than 9%.

Floors in Praha113,007 buildings with the value known
Floors in Praha
1 floor
27,563
2 floors
41,998 (this building)
3 floors
16,657
4 floors
7,971
5 floors
6,267
6 floors
4,856
7 floors
3,043
8 floors
2,277
9 floors
828
10+ floors
1,547

24% have fewer floors, 37% as many.

Companies and solar panels

Companies registered at this address
1
Solar panel check
not checked yet

Company names, the solar panel check on dated imagery and export are in the app.

Nearby

Other buildings on Úvalská

Address Built Floors
Úvalská 803/41, Strašnice, 100 00 Praha 10 1920–1945 2 floors
Úvalská 799/27, Strašnice, 100 00 Praha 10 1920–1945 2 floors
Úvalská 798/31, Strašnice, 100 00 Praha 10 1920–1945 1 floor
Úvalská 806/11, Strašnice, 100 00 Praha 10 1920–1945 2 floors
Úvalská 794/23, Strašnice, 100 00 Praha 10 1920–1945 2 floors
Úvalská 774/13, Strašnice, 100 00 Praha 10 1920–1945 2 floors
Úvalská 758/3, Strašnice, 100 00 Praha 10 1920–1945 2 floors
Úvalská 756/37, Strašnice, 100 00 Praha 10 1920–1945 1 floor
Úvalská 850/1, Strašnice, 100 00 Praha 10 1920–1945 2 floors
Úvalská 752/25, Strašnice, 100 00 Praha 10 1920–1945 2 floors
Úvalská 854/7, Strašnice, 100 00 Praha 10 1920–1945 3 floors
Úvalská 855/9, Strašnice, 100 00 Praha 10 2015 4 floors
Úvalská 744/33, Strašnice, 100 00 Praha 10 1927 1 floor
Úvalská 743/5, Strašnice, 100 00 Praha 10 2009 2 floors
Úvalská 716/29, Strašnice, 100 00 Praha 10 1920–1945 2 floors
Úvalská 710/39, Strašnice, 100 00 Praha 10 1920–1945 2 floors
Úvalská 682/17, Strašnice, 100 00 Praha 10 1920–1945 1 floor
Úvalská 669/15a, Strašnice, 100 00 Praha 10 1991–2000 3 floors
Úvalská 665/15, Strašnice, 100 00 Praha 10 1920–1945 1 floor
Úvalská 664/17a, Strašnice, 100 00 Praha 10 1991–2000 3 floors

Buildings nearby

Address Built Floors Distance
Dobročovická 1685/30, Strašnice, 100 00 Praha 10 1946–1960 2 floors 45 m
Dobročovická 1686/32, Strašnice, 100 00 Praha 10 1946–1960 2 floors 47 m
Dobročovická 1687/34, Strašnice, 100 00 Praha 10 1946–1960 2 floors 47 m
Dobročovická 1684/28, Strašnice, 100 00 Praha 10 1961–1970 1 floor 50 m
Dobročovická 1688/36, Strašnice, 100 00 Praha 10 1946–1960 1 floor 50 m
Dobročovická 1689/38, Strašnice, 100 00 Praha 10 1946–1960 2 floors 53 m
Dobročovická 1683/26, Strašnice, 100 00 Praha 10 1946–1960 2 floors 57 m
Mirošovická 1711/2, Strašnice, 100 00 Praha 10 1946–1960 2 floors 58 m
Dobročovická 1690/40, Strašnice, 100 00 Praha 10 2006 3 floors 60 m
Dobročovická 1682/24, Strašnice, 100 00 Praha 10 1946–1960 1 floor 60 m
Dobročovická 1691/42, Strašnice, 100 00 Praha 10 1946–1960 1 floor 65 m
Dobročovická 1681/22, Strašnice, 100 00 Praha 10 1946–1960 2 floors 71 m
Raffaelova 1989/1, Strašnice, 100 00 Praha 10 1961–1970 7 floors 73 m
Dobročovická 1680/20, Strašnice, 100 00 Praha 10 1946–1960 2 floors 75 m
Dobročovická 1692/44, Strašnice, 100 00 Praha 10 1946–1960 1 floor 77 m
Dobročovická 1693/46, Strašnice, 100 00 Praha 10 1946–1960 3 floors 82 m
Dobročovická 3504/18, Strašnice, 100 00 Praha 10 2025 4 floors 83 m
Dobročovická 1694/48, Strašnice, 100 00 Praha 10 1946–1960 2 floors 86 m
Dobročovická 3497/16, Strašnice, 100 00 Praha 10 2024 4 floors 91 m
Mirošovická 1712/1, Strašnice, 100 00 Praha 10 1946–1960 2 floors 105 m

Questions

When was the building at Úvalská 802/21, Praha built?

The building at Úvalská 802/21, Praha was built in 1920–1945.

How many floors does the building at Úvalská 802/21, Praha have?

The building at Úvalská 802/21, Praha has 2 floors, underground included.

What is the RÚIAN building code of Úvalská 802/21, Praha?

The building’s code in RÚIAN, the Czech register of addresses and buildings, is 22337202. The official record opens from the “Building” table.

The same data, from your AI assistant or the API

Connect baseray to ChatGPT or Claude and ask about any building in Romania and Czechia, or read its record from your own code.

AI assistant

Ask, for example:
What do you know about the building at Úvalská 802/21, Praha? Which companies are registered there?
Connect ChatGPT or Claude

API

This building’s record as JSON:

curl "https://api.baseray.ai/v1/buildings/a8a1c499-dcd0-4b7d-9af9-e46c4514fc9e" \
  -H "Authorization: Bearer $BASERAY_API_KEY"