Skip to content

Vlastina 620/16, Severní Předměstí, 323 00 Plzeň

House · Plzeň · Plzeňský kraj

Summary

House at Vlastina 620/16, Severní Předměstí, 323 00 Plzeň, Plzeňský kraj. Built in 1920–1945, has 2 floors, underground included, covers 147 m² of ground. Its measured height is 11.9 m. Dwellings: 2. Its building code in RÚIAN, the Czech register of addresses and buildings, is 24064009.

Year built
1920–1945
Floors (incl. underground)
2
Footprint area (m²)
147
Height (m)
11.9

~ estimate · “unknown”: in no record of the building

Building

Use
House
Year built
1920–1945
Floors (incl. underground)
2
Dwellings
2
Floor area (m²)
unknown
Building code (RÚIAN)
24064009
Building ID
379aaaf7-e6a1-46a7-a50c-e5c9a681e3bb
Updated
30 September 2026

Shape and roof

Footprint area (m²)
147
Height (m)
11.9 measured
Volume (m³)
~1,373
Roof shape
unknown
5 mN
Outline · seen from above, north up

Risks

Flood zone
outside mapped flood zones

Location

50 mN
The building and its neighbours · seen from above, north up · Vlastina highlighted this building same street other buildings
Street
Vlastina
Number
620/16
Municipality
Plzeň
Region
Plzeňský kraj
Postcode
323 00
Coordinates (lat, lon)
49.76620, 13.36946
Buildings on the street
20

Buildings in Plzeň: statistics

Comparisons

Age, against the street
older than 37% of the buildings on the street with a known year
Height, against Plzeň
taller than 83% of the buildings in Plzeň with a measured height
Year built in Plzeň21,023 buildings with the value known
Year built in Plzeň
before 1920
1,870
1920–1945
4,000 (this building)
1946–1960
733
1961–1970
1,128
1971–1980
1,874
1981–1990
1,192
1991–2000
1,797
2001–2010
4,064
2011 or later
4,365

Older than 72% of them, newer than 9%.

Floors in Plzeň20,194 buildings with the value known
Floors in Plzeň
1 floor
5,341
2 floors
9,092 (this building)
3 floors
2,624
4 floors
1,333
5 floors
698
6 floors
374
7 floors
155
8 floors
369
9 floors
98
10+ floors
110

26% have fewer floors, 45% as many.

Companies and solar panels

Companies registered at this address
none found
Solar panel check
not checked yet

Company names, the solar panel check on dated imagery and export are in the app.

Nearby

Other buildings on Vlastina

Address Built Floors
Vlastina 622/20, Severní Předměstí, 323 00 Plzeň 1920–1945 2 floors
Vlastina 623/18, Severní Předměstí, 323 00 Plzeň 1920–1945 2 floors
Vlastina 624/30, Severní Předměstí, 323 00 Plzeň 1920–1945 2 floors
Vlastina 602/23, Severní Předměstí, 323 00 Plzeň 1920–1945 3 floors
Vlastina 558/9, Severní Předměstí, 323 00 Plzeň 1920–1945 2 floors
Vlastina 683/1, Severní Předměstí, 323 00 Plzeň 1961–1970 2 floors
Vlastina 684/13, Severní Předměstí, 323 00 Plzeň 1961–1970 2 floors
Vlastina 688/14, Severní Předměstí, 323 00 Plzeň 1961–1970 2 floors
Vlastina 546/4, Severní Předměstí, 323 00 Plzeň 1920–1945 2 floors
Vlastina 515/3, Severní Předměstí, 323 00 Plzeň 1920–1945 2 floors
Vlastina 508/12, Severní Předměstí, 323 00 Plzeň 1991–2000 3 floors
Vlastina 505/10, Severní Předměstí, 323 00 Plzeň 1920–1945 3 floors
Vlastina 503/5, Severní Předměstí, 323 00 Plzeň 1920–1945 2 floors
Vlastina 502/8, Severní Předměstí, 323 00 Plzeň 1920–1945 1 floor
Vlastina 488/7, Severní Předměstí, 323 00 Plzeň before 1920 4 floors
Vlastina 404/2, Severní Předměstí, 323 00 Plzeň 1920–1945 2 floors
Vlastina 902/17, Severní Předměstí, 323 00 Plzeň 1971–1980 4 floors
Vlastina 929/11, Severní Předměstí, 323 00 Plzeň 1981–1990 2 floors
Vlastina 1234/6, Severní Předměstí, 323 00 Plzeň 2004 2 floors

Buildings nearby

Address Built Floors Distance
Růženy Svobodové 796/35, Severní Předměstí, 323 00 Plzeň 1961–1970 2 floors 15 m
Růženy Svobodové 934/37, Severní Předměstí, 323 00 Plzeň 1981–1990 2 floors 39 m
alej Svobody 1132/64, Severní Předměstí, 323 00 Plzeň 2001 2 floors 43 m
Růženy Svobodové 658/26, Severní Předměstí, 323 00 Plzeň 1961–1970 2 floors 45 m
Růženy Svobodové 526/28, Severní Předměstí, 323 00 Plzeň 1971–1980 2 floors 57 m
Růženy Svobodové 685/29, Severní Předměstí, 323 00 Plzeň 1971–1980 2 floors 60 m
Růženy Svobodové 1144/24, Severní Předměstí, 323 00 Plzeň 2002 3 floors 63 m
Růženy Svobodové 696/39, Severní Předměstí, 323 00 Plzeň 1971–1980 2 floors 67 m
alej Svobody 879/52, Severní Předměstí, 323 00 Plzeň 1971–1980 4 floors 70 m
alej Svobody 1121/62, Severní Předměstí, 323 00 Plzeň 2001 2 floors 73 m
Růženy Svobodové 697/41, Severní Předměstí, 323 00 Plzeň 1971–1980 2 floors 76 m
Růženy Svobodové 531/27, Severní Předměstí, 323 00 Plzeň 1920–1945 3 floors 81 m
Růženy Svobodové 692/30, Severní Předměstí, 323 00 Plzeň 1971–1980 4 floors 85 m
Růženy Svobodové 654/22, Severní Předměstí, 323 00 Plzeň 1961–1970 2 floors 92 m
Karoliny Světlé 466/19, Severní Předměstí, 323 00 Plzeň 1991–2000 3 floors 95 m
alej Svobody 904/46, Severní Předměstí, 323 00 Plzeň 1971–1980 4 floors 97 m
Karoliny Světlé 926/17, Severní Předměstí, 323 00 Plzeň 1981–1990 2 floors 109 m
Karoliny Světlé 498/20, Severní Předměstí, 323 00 Plzeň before 1920 3 floors 139 m
alej Svobody 728/39, Severní Předměstí, 323 00 Plzeň 1971–1980 5 floors 140 m
alej Svobody 726/35, Severní Předměstí, 323 00 Plzeň 1971–1980 4 floors 144 m

Questions

When was the building at Vlastina 620/16, Plzeň built?

The building at Vlastina 620/16, Plzeň was built in 1920–1945.

How many floors does the building at Vlastina 620/16, Plzeň have?

The building at Vlastina 620/16, Plzeň has 2 floors, underground included.

What is the RÚIAN building code of Vlastina 620/16, Plzeň?

The building’s code in RÚIAN, the Czech register of addresses and buildings, is 24064009. The official record opens from the “Building” table.

The same data, from your AI assistant or the API

Connect baseray to ChatGPT or Claude and ask about any building in Romania and Czechia, or read its record from your own code.

AI assistant

Ask, for example:
What do you know about the building at Vlastina 620/16, Plzeň? Which companies are registered there?
Connect ChatGPT or Claude

API

This building’s record as JSON:

curl "https://api.baseray.ai/v1/buildings/379aaaf7-e6a1-46a7-a50c-e5c9a681e3bb" \
  -H "Authorization: Bearer $BASERAY_API_KEY"