Starostín 187, 549 83 Meziměstí
House · Meziměstí · Královéhradecký kraj
- RÚIAN code7268114
- ID6f85f141
- Updated
Summary
House at Starostín 187, 549 83 Meziměstí, Královéhradecký kraj. Built in 1920–1945, has 1 floor, underground included, covers 130 m² of ground. Its measured height is 7.3 m. Dwellings: 2. Its building code in RÚIAN, the Czech register of addresses and buildings, is 7268114.
- Year built
- 1920–1945
- Floors (incl. underground)
- 1
- Footprint area (m²)
- 130
- Height (m)
- 7.3
~ estimate · “unknown”: in no record of the building
Building
- Use
- House
- Year built
- 1920–1945
- Floors (incl. underground)
- 1
- Dwellings
- 2
- Floor area (m²)
- unknown
- Building code (RÚIAN)
- 7268114
- Building ID
- 6f85f141-e65f-404b-8ccb-e02fd0312eb4
- Updated
- 30 September 2026
Shape and roof
- Footprint area (m²)
- 130
- Height (m)
- 7.3 measured
- Volume (m³)
- ~796
- Roof shape
- unknown
Risks
- Flood zone
- outside mapped flood zones
Location
- Street
- Starostín
- Number
- 187
- Municipality
- Meziměstí
- Region
- Královéhradecký kraj
- Postcode
- 549 83
- Coordinates (lat, lon)
- 50.63304, 16.22591
- Buildings on the street
- 46
Comparisons
- Age, against the street
- older than 65% of the buildings on the street with a known year
- Height, against Meziměstí
- taller than 53% of the buildings in Meziměstí with a measured height
| before 1920 | 132 | |
|---|---|---|
| 1920–1945 | 124 (this building) | |
| 1946–1960 | 15 | |
| 1961–1970 | 31 | |
| 1971–1980 | 52 | |
| 1981–1990 | 38 | |
| 1991–2000 | 42 | |
| 2001–2010 | 39 | |
| 2011 or later | 73 |
Older than 53% of them, newer than 24%.
| 1 floor | 405 (this building) | |
|---|---|---|
| 2 floors | 169 | |
| 3 floors | 46 | |
| 4 floors | 10 | |
| 5 floors | 2 | |
| 6 floors | 6 | |
| 7 floors | 5 | |
| 8 floors | 0 | |
| 9 floors | 0 | |
| 10+ floors | 0 |
0% have fewer floors, 63% as many.
Companies and solar panels
- Companies registered at this address
- 1
- Solar panel check
- not checked yet
Company names, the solar panel check on dated imagery and export are in the app.
Nearby
Other buildings on Starostín
| Address | Built | Floors |
|---|---|---|
| Starostín 186, 549 83 Meziměstí before 1920 · 1 floor | before 1920 | 1 floor |
| Starostín 188, 549 83 Meziměstí before 1920 · 1 floor | before 1920 | 1 floor |
| Starostín 185, 549 83 Meziměstí 1920–1945 · 2 floors | 1920–1945 | 2 floors |
| Starostín 189, 549 83 Meziměstí 1920–1945 · 1 floor | 1920–1945 | 1 floor |
| Starostín 184, 549 83 Meziměstí 1920–1945 · 1 floor | 1920–1945 | 1 floor |
| Starostín 183, 549 83 Meziměstí 1991–2000 · 1 floor | 1991–2000 | 1 floor |
| Starostín 191, 549 83 Meziměstí 1991–2000 · 2 floors | 1991–2000 | 2 floors |
| Starostín 182, 549 83 Meziměstí 1920–1945 · 1 floor | 1920–1945 | 1 floor |
| Starostín 181, 549 83 Meziměstí 1961–1970 · 1 floor | 1961–1970 | 1 floor |
| Starostín 179, 549 83 Meziměstí before 1920 · 1 floor | before 1920 | 1 floor |
| Starostín 177, 549 83 Meziměstí 1961–1970 · 1 floor | 1961–1970 | 1 floor |
| Starostín 176, 549 83 Meziměstí 1991–2000 · 2 floors | 1991–2000 | 2 floors |
| Starostín 175, 549 83 Meziměstí 1991–2000 · 2 floors | 1991–2000 | 2 floors |
| Starostín 172, 549 83 Meziměstí 1946–1960 · 1 floor | 1946–1960 | 1 floor |
| Starostín 168, 549 83 Meziměstí 1971–1980 · 2 floors | 1971–1980 | 2 floors |
| Starostín 167, 549 83 Meziměstí before 1920 · 2 floors | before 1920 | 2 floors |
| Starostín 165, 549 83 Meziměstí 2001 · 1 floor | 2001 | 1 floor |
| Starostín 164, 549 83 Meziměstí 1971–1980 · 1 floor | 1971–1980 | 1 floor |
| Starostín 162, 549 83 Meziměstí 1961–1970 · 1 floor | 1961–1970 | 1 floor |
| Starostín 161, 549 83 Meziměstí 1961–1970 · 1 floor | 1961–1970 | 1 floor |
Buildings nearby
| Address | Built | Floors | Distance |
|---|---|---|---|
| Dlouhá 135, 549 81 Meziměstí 1971–1980 · 1 floor | 1971–1980 | 1 floor | 590 m |
| Dlouhá č.ev. 251, 549 81 Meziměstí 2014 · 1 floor | 2014 | 1 floor | 652 m |
| Dlouhá č.ev. 253, 549 81 Meziměstí 2023 · 1 floor | 2023 | 1 floor | 695 m |
| Dlouhá 134, 549 81 Meziměstí 1946–1960 · 1 floor | 1946–1960 | 1 floor | 732 m |
| Dlouhá č.ev. 252, 549 81 Meziměstí 2018 · 2 floors | 2018 | 2 floors | 735 m |
| Dlouhá č.ev. 55, 549 81 Meziměstí 1979 · 1 floor | 1979 | 1 floor | 759 m |
| Dlouhá 139, 549 81 Meziměstí before 1920 · 2 floors | before 1920 | 2 floors | 772 m |
| Dlouhá 132, 549 81 Meziměstí before 1920 · 3 floors | before 1920 | 3 floors | 784 m |
Questions
When was the building at Starostín 187, Meziměstí built?
The building at Starostín 187, Meziměstí was built in 1920–1945.
How many floors does the building at Starostín 187, Meziměstí have?
The building at Starostín 187, Meziměstí has 1 floor, underground included.
What is the RÚIAN building code of Starostín 187, Meziměstí?
The building’s code in RÚIAN, the Czech register of addresses and buildings, is 7268114. The official record opens from the “Building” table.
The same data, from your AI assistant or the API
Connect baseray to ChatGPT or Claude and ask about any building in Romania and Czechia, or read its record from your own code.
AI assistant
What do you know about the building at Starostín 187, Meziměstí? Which companies are registered there?
API
This building’s record as JSON:
curl "https://api.baseray.ai/v1/buildings/6f85f141-e65f-404b-8ccb-e02fd0312eb4" \
-H "Authorization: Bearer $BASERAY_API_KEY"const response = await fetch("https://api.baseray.ai/v1/buildings/6f85f141-e65f-404b-8ccb-e02fd0312eb4", {
headers: { Authorization: `Bearer ${process.env.BASERAY_API_KEY}` },
});
const building = await response.json();import os
import requests
response = requests.get(
"https://api.baseray.ai/v1/buildings/6f85f141-e65f-404b-8ccb-e02fd0312eb4",
headers={"Authorization": f"Bearer {os.environ['BASERAY_API_KEY']}"},
timeout=30,
)
building = response.json()