Skip to content

Husitská 100/45, Liberec IX-Janův Důl, 460 07 Liberec

House · Liberec · Liberecký kraj

Summary

House at Husitská 100/45, Liberec IX-Janův Důl, 460 07 Liberec, Liberecký kraj. Built before 1920, has 2 floors, underground included, covers 131 m² of ground. Its measured height is 10.5 m. Dwellings: 3. Its building code in RÚIAN, the Czech register of addresses and buildings, is 23310782.

Year built
before 1920
Floors (incl. underground)
2
Footprint area (m²)
131
Height (m)
10.5

~ estimate · “unknown”: in no record of the building

Building

Use
House
Year built
before 1920
Floors (incl. underground)
2
Dwellings
3
Floor area (m²)
unknown
Building code (RÚIAN)
23310782
Building ID
e7784cd3-370d-472b-8540-b68784803029
Updated
30 September 2026

Shape and roof

Footprint area (m²)
131
Height (m)
10.5 measured
Volume (m³)
~1,148
Roof shape
unknown
5 mN
Outline · seen from above, north up

Risks

Flood zone
outside mapped flood zones

Location

50 mN
The building and its neighbours · seen from above, north up · Husitská highlighted this building same street other buildings
Street
Husitská
Number
100/45
Municipality
Liberec
Region
Liberecký kraj
Postcode
460 07
Coordinates (lat, lon)
50.75744, 15.03698
Buildings on the street
38

Buildings in Liberec: statistics

Comparisons

Age, against the street
older than 63% of the buildings on the street with a known year
Height, against Liberec
taller than 77% of the buildings in Liberec with a measured height
Year built in Liberec14,316 buildings with the value known
Year built in Liberec
before 1920
2,425 (this building)
1920–1945
2,542
1946–1960
204
1961–1970
397
1971–1980
1,206
1981–1990
1,205
1991–2000
882
2001–2010
2,354
2011 or later
3,101

Older than 83% of them.

Floors in Liberec14,977 buildings with the value known
Floors in Liberec
1 floor
3,578
2 floors
7,240 (this building)
3 floors
2,098
4 floors
962
5 floors
516
6 floors
172
7 floors
111
8 floors
173
9 floors
42
10+ floors
85

24% have fewer floors, 48% as many.

Companies and solar panels

Companies registered at this address
1
Solar panel check
not checked yet

Company names, the solar panel check on dated imagery and export are in the app.

Nearby

Other buildings on Husitská

Address Built Floors
Husitská 102/42, Liberec IX-Janův Důl, 460 07 Liberec 1920–1945 2 floors
Husitská 104/25, Liberec IX-Janův Důl, 460 07 Liberec before 1920 4 floors
Husitská 118/39, Liberec IX-Janův Důl, 460 07 Liberec before 1920 3 floors
Husitská 121/47, Liberec IX-Janův Důl, 460 07 Liberec before 1920 2 floors
Husitská 131/54, Liberec IX-Janův Důl, 460 07 Liberec before 1920 1 floor
Husitská 133/49, Liberec IX-Janův Důl, 460 07 Liberec 2023 2 floors
Husitská 142/51, Liberec IX-Janův Důl, 460 07 Liberec 1920–1945 3 floors
Husitská 143/40, Liberec IX-Janův Důl, 460 07 Liberec 1920–1945 2 floors
Husitská 148/43, Liberec IX-Janův Důl, 460 07 Liberec 1920–1945 1 floor
Husitská 152/23, Liberec IX-Janův Důl, 460 07 Liberec 1920–1945 1 floor
Husitská 157/21, Liberec IX-Janův Důl, 460 07 Liberec 1920–1945 2 floors
Husitská 160/77, Liberec IX-Janův Důl, 460 07 Liberec 1920–1945 3 floors
Husitská 174/27, Liberec IX-Janův Důl, 460 07 Liberec 1920–1945 4 floors
Husitská 175/27a, Liberec IX-Janův Důl, 460 07 Liberec 1920–1945 4 floors
Husitská 179/29, Liberec IX-Janův Důl, 460 07 Liberec 1946–1960 4 floors
Husitská 182/35, Liberec IX-Janův Důl, 460 07 Liberec 1946–1960 3 floors
Husitská č.ev. 30, Liberec IX-Janův Důl, 460 07 Liberec 2024 1 floor
Husitská 203/41, Liberec IX-Janův Důl, 460 07 Liberec 1971–1980 1 floor
Husitská 216/37, Liberec IX-Janův Důl, 460 07 Liberec 1971–1980 2 floors
Husitská 244, Liberec IX-Janův Důl, 460 07 Liberec 2007 2 floors

Buildings nearby

Address Built Floors Distance
Hraničářská 126/6, Liberec IX-Janův Důl, 460 07 Liberec 1920–1945 1 floor 13 m
Hraničářská 123/5, Liberec IX-Janův Důl, 460 07 Liberec before 1920 2 floors 19 m
Hraničářská 154/4, Liberec IX-Janův Důl, 460 07 Liberec 1920–1945 2 floors 36 m
Volgogradská 253/28a, Liberec IX-Janův Důl, 460 07 Liberec 2010 2 floors 44 m
Sušická 678/13, Liberec III-Jeřáb, 460 07 Liberec 1920–1945 4 floors 51 m
Těšínská 692/11, Liberec III-Jeřáb, 460 07 Liberec 1920–1945 2 floors 53 m
Těšínská 693/13, Liberec III-Jeřáb, 460 07 Liberec 1920–1945 1 floor 53 m
Sušická 677/11, Liberec III-Jeřáb, 460 07 Liberec 1920–1945 4 floors 54 m
Čerchovská 241/17, Liberec IX-Janův Důl, 460 07 Liberec 2001 2 floors 55 m
Těšínská 691/9, Liberec III-Jeřáb, 460 07 Liberec 1920–1945 2 floors 56 m
Hraničářská 267/1, Liberec IX-Janův Důl, 460 07 Liberec 2026 2 floors 58 m
Volgogradská 196/32, Liberec IX-Janův Důl, 460 07 Liberec 1976 1 floor 59 m
Volgogradská 11/30, Liberec IX-Janův Důl, 460 07 Liberec before 1920 3 floors 59 m
Těšínská 690/7, Liberec III-Jeřáb, 460 07 Liberec 1920–1945 2 floors 60 m
Těšínská 703/15, Liberec III-Jeřáb, 460 07 Liberec 1920–1945 3 floors 60 m
Těšínská 689/5, Liberec III-Jeřáb, 460 07 Liberec 1920–1945 2 floors 72 m
Těšínská 696/12, Liberec III-Jeřáb, 460 07 Liberec before 1920 2 floors 78 m
Volgogradská 186/38, Liberec IX-Janův Důl, 460 07 Liberec 2002 2 floors 78 m
Těšínská 688/3, Liberec III-Jeřáb, 460 07 Liberec 1920–1945 2 floors 79 m
Arne Nováka 716/7, Liberec III-Jeřáb, 460 07 Liberec 1920–1945 2 floors 82 m

Questions

When was the building at Husitská 100/45, Liberec built?

The building at Husitská 100/45, Liberec was built before 1920.

How many floors does the building at Husitská 100/45, Liberec have?

The building at Husitská 100/45, Liberec has 2 floors, underground included.

What is the RÚIAN building code of Husitská 100/45, Liberec?

The building’s code in RÚIAN, the Czech register of addresses and buildings, is 23310782. The official record opens from the “Building” table.

The same data, from your AI assistant or the API

Connect baseray to ChatGPT or Claude and ask about any building in Romania and Czechia, or read its record from your own code.

AI assistant

Ask, for example:
What do you know about the building at Husitská 100/45, Liberec? Which companies are registered there?
Connect ChatGPT or Claude

API

This building’s record as JSON:

curl "https://api.baseray.ai/v1/buildings/e7784cd3-370d-472b-8540-b68784803029" \
  -H "Authorization: Bearer $BASERAY_API_KEY"