Komenského 95, 691 44 Lednice
House · Lednice · Jihomoravský kraj
- RÚIAN code9946489
- IDbcc2deb4
- Updated
Summary
House at Komenského 95, 691 44 Lednice, Jihomoravský kraj. Built in 1971–1980, has 2 floors, underground included, covers 137 m² of ground. Its measured height is 8.2 m. Dwellings: 1. Its building code in RÚIAN, the Czech register of addresses and buildings, is 9946489.
- Year built
- 1971–1980
- Floors (incl. underground)
- 2
- Footprint area (m²)
- 137
- Height (m)
- 8.2
~ estimate · “unknown”: in no record of the building
Building
- Use
- House
- Year built
- 1971–1980
- Floors (incl. underground)
- 2
- Dwellings
- 1
- Floor area (m²)
- unknown
- Building code (RÚIAN)
- 9946489
- Building ID
- bcc2deb4-e4a8-4b1d-be0f-07a02f9bde98
- Updated
- 30 September 2026
Shape and roof
- Footprint area (m²)
- 137
- Height (m)
- 8.2 measured
- Volume (m³)
- ~1,031
- Roof shape
- unknown
Risks
- Flood zone
- outside mapped flood zones
Location
- Street
- Komenského
- Number
- 95
- Municipality
- Lednice
- Region
- Jihomoravský kraj
- Postcode
- 691 44
- Coordinates (lat, lon)
- 48.79401, 16.80476
- Buildings on the street
- 111
Comparisons
- Age, against the street
- older than 21% of the buildings on the street with a known year
- Height, against Lednice
- taller than 68% of the buildings in Lednice with a measured height
| before 1920 | 51 | |
|---|---|---|
| 1920–1945 | 62 | |
| 1946–1960 | 29 | |
| 1961–1970 | 62 | |
| 1971–1980 | 196 (this building) | |
| 1981–1990 | 74 | |
| 1991–2000 | 98 | |
| 2001–2010 | 152 | |
| 2011 or later | 200 |
Older than 57% of them, newer than 22%.
| 1 floor | 570 | |
|---|---|---|
| 2 floors | 288 (this building) | |
| 3 floors | 45 | |
| 4 floors | 3 | |
| 5 floors | 0 | |
| 6 floors | 0 | |
| 7 floors | 0 | |
| 8 floors | 0 | |
| 9 floors | 0 | |
| 10+ floors | 0 |
63% have fewer floors, 32% as many.
Companies and solar panels
- Companies registered at this address
- 1
- Solar panel check
- not checked yet
Company names, the solar panel check on dated imagery and export are in the app.
Nearby
Other buildings on Komenského
| Address | Built | Floors |
|---|---|---|
| Komenského 96, 691 44 Lednice 1971–1980 · 1 floor | 1971–1980 | 1 floor |
| Komenského 127, 691 44 Lednice 1971–1980 · 1 floor | 1971–1980 | 1 floor |
| Komenského 59, 691 44 Lednice 1971–1980 · 2 floors | 1971–1980 | 2 floors |
| Komenského 57, 691 44 Lednice 1971–1980 · 2 floors | 1971–1980 | 2 floors |
| Komenského 134, 691 44 Lednice 1971–1980 · 2 floors | 1971–1980 | 2 floors |
| Komenského 135, 691 44 Lednice 1971–1980 · 2 floors | 1971–1980 | 2 floors |
| Komenského 136, 691 44 Lednice 1971–1980 · 1 floor | 1971–1980 | 1 floor |
| Komenského 137, 691 44 Lednice 1971–1980 · 1 floor | 1971–1980 | 1 floor |
| Komenského 138, 691 44 Lednice 1971–1980 · 2 floors | 1971–1980 | 2 floors |
| Komenského 140, 691 44 Lednice 1971–1980 · 2 floors | 1971–1980 | 2 floors |
| Komenského 144, 691 44 Lednice 1971–1980 · 2 floors | 1971–1980 | 2 floors |
| Komenského 46, 691 44 Lednice 1971–1980 · 2 floors | 1971–1980 | 2 floors |
| Komenského 146, 691 44 Lednice 1971–1980 · 2 floors | 1971–1980 | 2 floors |
| Komenského 44, 691 44 Lednice 1961–1970 · 2 floors | 1961–1970 | 2 floors |
| Komenského 147, 691 44 Lednice 1961–1970 · 2 floors | 1961–1970 | 2 floors |
| Komenského 42, 691 44 Lednice 1961–1970 · 3 floors | 1961–1970 | 3 floors |
| Komenského 149, 691 44 Lednice 1971–1980 · 2 floors | 1971–1980 | 2 floors |
| Komenského 41, 691 44 Lednice 1961–1970 · 2 floors | 1961–1970 | 2 floors |
| Komenského 40, 691 44 Lednice 1961–1970 · 2 floors | 1961–1970 | 2 floors |
| Komenského 153, 691 44 Lednice 2001 · 2 floors | 2001 | 2 floors |
Buildings nearby
| Address | Built | Floors | Distance |
|---|---|---|---|
| Nádražní 850, 691 44 Lednice 2023 · 2 floors | 2023 | 2 floors | 112 m |
| Nádražní 12, 691 44 Lednice 1971–1980 · 2 floors | 1971–1980 | 2 floors | 154 m |
| Nádražní 336, 691 44 Lednice before 1920 · 2 floors | before 1920 | 2 floors | 191 m |
| Nádražní 20, 691 44 Lednice 1961–1970 · 3 floors | 1961–1970 | 3 floors | 201 m |
| Břeclavská 360, 691 44 Lednice 2021 · 1 floor | 2021 | 1 floor | 214 m |
| Nádražní 525, 691 44 Lednice 1971–1980 · 1 floor | 1971–1980 | 1 floor | 226 m |
| Sídl. Osvobození 606, 691 44 Lednice 1981–1990 · 3 floors | 1981–1990 | 3 floors | 229 m |
| Nádražní 675, 691 44 Lednice 2020 · 2 floors | 2020 | 2 floors | 237 m |
| Nádražní 526, 691 44 Lednice 1971–1980 · 1 floor | 1971–1980 | 1 floor | 238 m |
| Sídl. Osvobození 579, 691 44 Lednice 1971–1980 · 1 floor | 1971–1980 | 1 floor | 246 m |
| Sídl. Osvobození 580, 691 44 Lednice 1971–1980 · 1 floor | 1971–1980 | 1 floor | 251 m |
| Sídl. Osvobození 581, 691 44 Lednice 1971–1980 · 1 floor | 1971–1980 | 1 floor | 257 m |
| Nádražní 338, 691 44 Lednice before 1920 · 2 floors | before 1920 | 2 floors | 261 m |
| Sídl. Osvobození 582, 691 44 Lednice 1971–1980 · 1 floor | 1971–1980 | 1 floor | 262 m |
| Sídl. Osvobození 605, 691 44 Lednice 1971–1980 · 3 floors | 1971–1980 | 3 floors | 263 m |
| Sídl. Osvobození 583, 691 44 Lednice 1971–1980 · 1 floor | 1971–1980 | 1 floor | 265 m |
| Břeclavská 807, 691 44 Lednice 2019 · 2 floors | 2019 | 2 floors | 303 m |
| Břeclavská 510, 691 44 Lednice 2004 · 1 floor | 2004 | 1 floor | 341 m |
| Břeclavská 815, 691 44 Lednice 2020 · 1 floor | 2020 | 1 floor | 367 m |
| Břeclavská 359, 691 44 Lednice 1994 · 1 floor | 1994 | 1 floor | 392 m |
Questions
When was the building at Komenského 95, Lednice built?
The building at Komenského 95, Lednice was built in 1971–1980.
How many floors does the building at Komenského 95, Lednice have?
The building at Komenského 95, Lednice has 2 floors, underground included.
What is the RÚIAN building code of Komenského 95, Lednice?
The building’s code in RÚIAN, the Czech register of addresses and buildings, is 9946489. The official record opens from the “Building” table.
The same data, from your AI assistant or the API
Connect baseray to ChatGPT or Claude and ask about any building in Romania and Czechia, or read its record from your own code.
AI assistant
What do you know about the building at Komenského 95, Lednice? Which companies are registered there?
API
This building’s record as JSON:
curl "https://api.baseray.ai/v1/buildings/bcc2deb4-e4a8-4b1d-be0f-07a02f9bde98" \
-H "Authorization: Bearer $BASERAY_API_KEY"const response = await fetch("https://api.baseray.ai/v1/buildings/bcc2deb4-e4a8-4b1d-be0f-07a02f9bde98", {
headers: { Authorization: `Bearer ${process.env.BASERAY_API_KEY}` },
});
const building = await response.json();import os
import requests
response = requests.get(
"https://api.baseray.ai/v1/buildings/bcc2deb4-e4a8-4b1d-be0f-07a02f9bde98",
headers={"Authorization": f"Bearer {os.environ['BASERAY_API_KEY']}"},
timeout=30,
)
building = response.json()