Hořejší 80, 252 26 Kosoř
House · Kosoř · Středočeský kraj
- RÚIAN code8469148
- IDd52b1a15
- Updated
Summary
House at Hořejší 80, 252 26 Kosoř, Středočeský kraj. Built in 1920–1945, has 1 floor, underground included, covers 144 m² of ground. Its measured height is 5.7 m. Dwellings: 1. Its building code in RÚIAN, the Czech register of addresses and buildings, is 8469148.
- Year built
- 1920–1945
- Floors (incl. underground)
- 1
- Footprint area (m²)
- 144
- Height (m)
- 5.7
~ estimate · “unknown”: in no record of the building
Building
- Use
- House
- Year built
- 1920–1945
- Floors (incl. underground)
- 1
- Dwellings
- 1
- Floor area (m²)
- unknown
- Building code (RÚIAN)
- 8469148
- Building ID
- d52b1a15-9949-4efe-a809-a65430e5d26f
- Updated
- 30 September 2026
Shape and roof
- Footprint area (m²)
- 144
- Height (m)
- 5.7 measured
- Volume (m³)
- ~625
- Roof shape
- unknown
Risks
- Flood zone
- outside mapped flood zones
Location
- Street
- Hořejší
- Number
- 80
- Municipality
- Kosoř
- Region
- Středočeský kraj
- Postcode
- 252 26
- Coordinates (lat, lon)
- 49.98923, 14.32964
- Buildings on the street
- 39
Comparisons
- Age, against the street
- older than 69% of the buildings on the street with a known year
- Height, against Kosoř
- taller than 31% of the buildings in Kosoř with a measured height
Companies and solar panels
- Companies registered at this address
- none found
- Solar panel check
- not checked yet
Company names, the solar panel check on dated imagery and export are in the app.
Nearby
Other buildings on Hořejší
| Address | Built | Floors |
|---|---|---|
| Hořejší 79, 252 26 Kosoř 1991–2000 · 1 floor | 1991–2000 | 1 floor |
| Hořejší 81, 252 26 Kosoř 1991–2000 · 1 floor | 1991–2000 | 1 floor |
| Hořejší 78, 252 26 Kosoř 1981–1990 · 2 floors | 1981–1990 | 2 floors |
| Hořejší 82, 252 26 Kosoř 1991–2000 · 2 floors | 1991–2000 | 2 floors |
| Hořejší 77, 252 26 Kosoř 2005 · 2 floors | 2005 | 2 floors |
| Hořejší 89, 252 26 Kosoř 1920–1945 · 1 floor | 1920–1945 | 1 floor |
| Hořejší 90, 252 26 Kosoř 1920–1945 · 1 floor | 1920–1945 | 1 floor |
| Hořejší 91, 252 26 Kosoř 1946–1960 · 1 floor | 1946–1960 | 1 floor |
| Hořejší 66, 252 26 Kosoř before 1920 · 2 floors | before 1920 | 2 floors |
| Hořejší 94, 252 26 Kosoř 2003 · 2 floors | 2003 | 2 floors |
| Hořejší 97, 252 26 Kosoř 1971–1980 · 2 floors | 1971–1980 | 2 floors |
| Hořejší 98, 252 26 Kosoř 1920–1945 · 1 floor | 1920–1945 | 1 floor |
| Hořejší 99, 252 26 Kosoř 1971–1980 · 2 floors | 1971–1980 | 2 floors |
| Hořejší 101, 252 26 Kosoř 1981–1990 · 2 floors | 1981–1990 | 2 floors |
| Hořejší 105, 252 26 Kosoř 1920–1945 · 2 floors | 1920–1945 | 2 floors |
| Hořejší 106, 252 26 Kosoř 1920–1945 · 2 floors | 1920–1945 | 2 floors |
| Hořejší 108, 252 26 Kosoř 2009 · 1 floor | 2009 | 1 floor |
| Hořejší 110, 252 26 Kosoř 1920–1945 · 2 floors | 1920–1945 | 2 floors |
| Hořejší 113, 252 26 Kosoř 1920–1945 · 1 floor | 1920–1945 | 1 floor |
| Hořejší 137, 252 26 Kosoř 2025 · 2 floors | 2025 | 2 floors |
Buildings nearby
| Address | Built | Floors | Distance |
|---|---|---|---|
| Dolejší 210, 252 26 Kosoř 1981–1990 · 2 floors | 1981–1990 | 2 floors | 55 m |
| Dolejší 87, 252 26 Kosoř 1971–1980 · 1 floor | 1971–1980 | 1 floor | 59 m |
| Dolejší 104, 252 26 Kosoř 2006 · 2 floors | 2006 | 2 floors | 66 m |
| Štěrková 308, 252 26 Kosoř 2022 · 2 floors | 2022 | 2 floors | 69 m |
| Štěrková 229, 252 26 Kosoř 2000 · 2 floors | 2000 | 2 floors | 70 m |
| Dolejší 76, 252 26 Kosoř 1946–1960 · 1 floor | 1946–1960 | 1 floor | 72 m |
| Štěrková 293, 252 26 Kosoř 2021 · 2 floors | 2021 | 2 floors | 75 m |
| Dolejší 100, 252 26 Kosoř 1991–2000 · 2 floors | 1991–2000 | 2 floors | 79 m |
| Dolejší 26, 252 26 Kosoř 2006 · 2 floors | 2006 | 2 floors | 81 m |
| Dolejší 93, 252 26 Kosoř 1920–1945 · 2 floors | 1920–1945 | 2 floors | 84 m |
| Štěrková 215, 252 26 Kosoř 1991–2000 · 2 floors | 1991–2000 | 2 floors | 85 m |
| Dolejší 74, 252 26 Kosoř before 1920 · 2 floors | before 1920 | 2 floors | 86 m |
| Dolejší 96, 252 26 Kosoř 2010 · 2 floors | 2010 | 2 floors | 86 m |
| Štěrková 257, 252 26 Kosoř 2004 · 2 floors | 2004 | 2 floors | 96 m |
| Dolejší 85, 252 26 Kosoř 1981–1990 · 2 floors | 1981–1990 | 2 floors | 98 m |
| Štěrková 292, 252 26 Kosoř 2018 · 2 floors | 2018 | 2 floors | 104 m |
| Dolejší 132, 252 26 Kosoř 1920–1945 · 1 floor | 1920–1945 | 1 floor | 107 m |
| V Borovičkách 268, 252 26 Kosoř 2005 · 3 floors | 2005 | 3 floors | 108 m |
| Štěrková 235, 252 26 Kosoř 2001 · 1 floor | 2001 | 1 floor | 112 m |
| Štěrková 242, 252 26 Kosoř 2002 · 2 floors | 2002 | 2 floors | 121 m |
Questions
When was the building at Hořejší 80, Kosoř built?
The building at Hořejší 80, Kosoř was built in 1920–1945.
How many floors does the building at Hořejší 80, Kosoř have?
The building at Hořejší 80, Kosoř has 1 floor, underground included.
What is the RÚIAN building code of Hořejší 80, Kosoř?
The building’s code in RÚIAN, the Czech register of addresses and buildings, is 8469148. The official record opens from the “Building” table.
The same data, from your AI assistant or the API
Connect baseray to ChatGPT or Claude and ask about any building in Romania and Czechia, or read its record from your own code.
AI assistant
What do you know about the building at Hořejší 80, Kosoř? Which companies are registered there?
API
This building’s record as JSON:
curl "https://api.baseray.ai/v1/buildings/d52b1a15-9949-4efe-a809-a65430e5d26f" \
-H "Authorization: Bearer $BASERAY_API_KEY"const response = await fetch("https://api.baseray.ai/v1/buildings/d52b1a15-9949-4efe-a809-a65430e5d26f", {
headers: { Authorization: `Bearer ${process.env.BASERAY_API_KEY}` },
});
const building = await response.json();import os
import requests
response = requests.get(
"https://api.baseray.ai/v1/buildings/d52b1a15-9949-4efe-a809-a65430e5d26f",
headers={"Authorization": f"Bearer {os.environ['BASERAY_API_KEY']}"},
timeout=30,
)
building = response.json()