Příkopy 1624, 263 01 Dobříš
House · Dobříš · Středočeský kraj
- RÚIAN code25327780
- IDb46cf397
- Updated
Summary
House at Příkopy 1624, 263 01 Dobříš, Středočeský kraj. Built in 2003, has 1 floor, underground included, covers 92 m² of ground. Its measured height is 10.0 m. Dwellings: 2. Its building code in RÚIAN, the Czech register of addresses and buildings, is 25327780.
- Year built
- 2003
- Floors (incl. underground)
- 1
- Footprint area (m²)
- 92
- Height (m)
- 10.0
~ estimate · “unknown”: in no record of the building
Building
- Use
- House
- Year built
- 2003
- Floors (incl. underground)
- 1
- Dwellings
- 2
- Floor area (m²)
- unknown
- Building code (RÚIAN)
- 25327780
- Building ID
- b46cf397-5eaa-4ffc-8ef9-60e12f7d8e24
- Updated
- 30 September 2026
Shape and roof
- Footprint area (m²)
- 92
- Height (m)
- 10.0 measured
- Volume (m³)
- ~774
- Roof shape
- unknown
Risks
- Flood zone
- outside mapped flood zones
Location
- Street
- Příkopy
- Number
- 1624
- Municipality
- Dobříš
- Region
- Středočeský kraj
- Postcode
- 263 01
- Coordinates (lat, lon)
- 49.78599, 14.17309
- Buildings on the street
- 28
Comparisons
- Age, against the street
- older than 8% of the buildings on the street with a known year
- Height, against Dobříš
- taller than 87% of the buildings in Dobříš with a measured height
| before 1920 | 108 | |
|---|---|---|
| 1920–1945 | 170 | |
| 1946–1960 | 78 | |
| 1961–1970 | 159 | |
| 1971–1980 | 296 | |
| 1981–1990 | 235 | |
| 1991–2000 | 162 | |
| 2001–2010 | 342 (this building) | |
| 2011 or later | 415 |
Older than 21% of them, newer than 61%.
| 1 floor | 741 (this building) | |
|---|---|---|
| 2 floors | 1,094 | |
| 3 floors | 165 | |
| 4 floors | 27 | |
| 5 floors | 7 | |
| 6 floors | 5 | |
| 7 floors | 10 | |
| 8 floors | 2 | |
| 9 floors | 0 | |
| 10+ floors | 5 |
0% have fewer floors, 36% as many.
Companies and solar panels
- Companies registered at this address
- none found
- Solar panel check
- not checked yet
Company names, the solar panel check on dated imagery and export are in the app. A new account opens 5 buildings in full for free, no card.
Nearby
Other buildings on Příkopy
| Address | Built | Floors |
|---|---|---|
| Příkopy 1554, 263 01 Dobříš 1991–2000 · 2 floors | 1991–2000 | 2 floors |
| Příkopy 1538, 263 01 Dobříš 1991–2000 · 2 floors | 1991–2000 | 2 floors |
| Příkopy 957, 263 01 Dobříš 1961–1970 · 1 floor | 1961–1970 | 1 floor |
| Příkopy 492, 263 01 Dobříš 2001 · 2 floors | 2001 | 2 floors |
| Příkopy 322, 263 01 Dobříš 1991–2000 · 2 floors | 1991–2000 | 2 floors |
| Příkopy 321, 263 01 Dobříš before 1920 · 1 floor | before 1920 | 1 floor |
| Příkopy 311, 263 01 Dobříš 1971–1980 · 2 floors | 1971–1980 | 2 floors |
| Příkopy 309, 263 01 Dobříš 1981–1990 · 2 floors | 1981–1990 | 2 floors |
| Příkopy 308, 263 01 Dobříš 1971–1980 · 3 floors | 1971–1980 | 3 floors |
| Příkopy 307, 263 01 Dobříš 1991–2000 · 2 floors | 1991–2000 | 2 floors |
| Příkopy 306, 263 01 Dobříš 1991–2000 · 2 floors | 1991–2000 | 2 floors |
| Příkopy 305, 263 01 Dobříš 1961–1970 · 1 floor | 1961–1970 | 1 floor |
| Příkopy 304, 263 01 Dobříš before 1920 · 1 floor | before 1920 | 1 floor |
| Příkopy 303, 263 01 Dobříš before 1920 · 1 floor | before 1920 | 1 floor |
| Příkopy 298, 263 01 Dobříš 1971–1980 · 1 floor | 1971–1980 | 1 floor |
| Příkopy 297, 263 01 Dobříš 2011 · 1 floor | 2011 | 1 floor |
| Příkopy 296, 263 01 Dobříš 1991–2000 · 2 floors | 1991–2000 | 2 floors |
| Příkopy 295, 263 01 Dobříš 1991–2000 · 2 floors | 1991–2000 | 2 floors |
| Příkopy 294, 263 01 Dobříš 1946–1960 · 1 floor | 1946–1960 | 1 floor |
| Příkopy 293, 263 01 Dobříš 1991–2000 · 1 floor | 1991–2000 | 1 floor |
Buildings nearby
| Address | Built | Floors | Distance |
|---|---|---|---|
| Dlouhá 156, 263 01 Dobříš 2008 · 3 floors | 2008 | 3 floors | 17 m |
| Dlouhá 176, 263 01 Dobříš 1991–2000 · 3 floors | 1991–2000 | 3 floors | 23 m |
| Dlouhá 157, 263 01 Dobříš 2010 · 2 floors | 2010 | 2 floors | 25 m |
| Dlouhá 159, 263 01 Dobříš 1981–1990 · 2 floors | 1981–1990 | 2 floors | 26 m |
| Lomená 390, 263 01 Dobříš 1971–1980 · 2 floors | 1971–1980 | 2 floors | 26 m |
| Dlouhá 160, 263 01 Dobříš 1991–2000 · 2 floors | 1991–2000 | 2 floors | 35 m |
| Dlouhá 179, 263 01 Dobříš 1946–1960 · 2 floors | 1946–1960 | 2 floors | 43 m |
| Part. Svobody 214, 263 01 Dobříš 1991–2000 · 1 floor | 1991–2000 | 1 floor | 43 m |
| Dlouhá 133, 263 01 Dobříš before 1920 · 1 floor | before 1920 | 1 floor | 43 m |
| Dlouhá 131, 263 01 Dobříš 1991–2000 · 1 floor | 1991–2000 | 1 floor | 43 m |
| Lomená 337, 263 01 Dobříš 1971–1980 · 2 floors | 1971–1980 | 2 floors | 46 m |
| Lomená 320, 263 01 Dobříš before 1920 · 1 floor | before 1920 | 1 floor | 48 m |
| Dlouhá 273, 263 01 Dobříš 1991–2000 · 2 floors | 1991–2000 | 2 floors | 48 m |
| Part. Svobody 137, 263 01 Dobříš 1991–2000 · 2 floors | 1991–2000 | 2 floors | 50 m |
| Part. Svobody 138, 263 01 Dobříš before 1920 · 1 floor | before 1920 | 1 floor | 51 m |
| Dlouhá 161, 263 01 Dobříš 1920–1945 · 1 floor | 1920–1945 | 1 floor | 53 m |
| Dlouhá 162, 263 01 Dobříš before 1920 · 1 floor | before 1920 | 1 floor | 56 m |
| Dlouhá 212, 263 01 Dobříš 1971–1980 · 2 floors | 1971–1980 | 2 floors | 67 m |
| Lomená 338, 263 01 Dobříš 1981–1990 · 2 floors | 1981–1990 | 2 floors | 69 m |
| Part. Svobody 17, 263 01 Dobříš 1981–1990 · 2 floors | 1981–1990 | 2 floors | 78 m |
Questions
When was the building at Příkopy 1624, Dobříš built?
The building at Příkopy 1624, Dobříš was completed in 2003.
How many floors does the building at Příkopy 1624, Dobříš have?
The building at Příkopy 1624, Dobříš has 1 floor, underground included.
What is the RÚIAN building code of Příkopy 1624, Dobříš?
The building’s code in RÚIAN, the Czech register of addresses and buildings, is 25327780. The official record opens from the “Building” table.
The same data, from your AI assistant or the API
Connect baseray to ChatGPT or Claude and ask about any building in Romania and Czechia, or read its record from your own code.
AI assistant
What do you know about the building at Příkopy 1624, Dobříš? Which companies are registered there?
API
This building’s record as JSON:
curl "https://api.baseray.ai/v1/buildings/b46cf397-5eaa-4ffc-8ef9-60e12f7d8e24" \
-H "Authorization: Bearer $BASERAY_API_KEY"const response = await fetch("https://api.baseray.ai/v1/buildings/b46cf397-5eaa-4ffc-8ef9-60e12f7d8e24", {
headers: { Authorization: `Bearer ${process.env.BASERAY_API_KEY}` },
});
const building = await response.json();import os
import requests
response = requests.get(
"https://api.baseray.ai/v1/buildings/b46cf397-5eaa-4ffc-8ef9-60e12f7d8e24",
headers={"Authorization": f"Bearer {os.environ['BASERAY_API_KEY']}"},
timeout=30,
)
building = response.json()