Skip to content

Jiskrova 232/29, Děčín VII-Chrochvice, 405 02 Děčín

House · Děčín · Ústecký kraj

Summary

House at Jiskrova 232/29, Děčín VII-Chrochvice, 405 02 Děčín, Ústecký kraj. Built in 1920–1945, has 2 floors, underground included, covers 41 m² of ground. Its measured height is 8.6 m. Dwellings: 1. Its building code in RÚIAN, the Czech register of addresses and buildings, is 165964.

Year built
1920–1945
Floors (incl. underground)
2
Footprint area (m²)
41
Height (m)
8.6

~ estimate · “unknown”: in no record of the building

Building

Use
House
Year built
1920–1945
Floors (incl. underground)
2
Dwellings
1
Floor area (m²)
unknown
Building code (RÚIAN)
165964
Building ID
7b87f74d-48e4-4dd6-976d-b116bc8d7e49
Updated
30 September 2026

Shape and roof

Footprint area (m²)
41
Height (m)
8.6 measured
Volume (m³)
~312
Roof shape
unknown
2 mN
Outline · seen from above, north up

Risks

Flood zone
outside mapped flood zones

Location

25 mN
The building and its neighbours · seen from above, north up · Jiskrova highlighted this building same street other buildings
Street
Jiskrova
Number
232/29
Municipality
Děčín
Region
Ústecký kraj
Postcode
405 02
Coordinates (lat, lon)
50.75780, 14.18433
Buildings on the street
20

Buildings in Děčín: statistics

Comparisons

Age, against the street
older than 37% of the buildings on the street with a known year
Height, against Děčín
taller than 58% of the buildings in Děčín with a measured height
Year built in Děčín7,690 buildings with the value known
Year built in Děčín
before 1920
1,526
1920–1945
1,752 (this building)
1946–1960
139
1961–1970
279
1971–1980
618
1981–1990
547
1991–2000
503
2001–2010
1,096
2011 or later
1,230

Older than 57% of them, newer than 20%.

Floors in Děčín7,838 buildings with the value known
Floors in Děčín
1 floor
2,217
2 floors
3,478 (this building)
3 floors
1,035
4 floors
486
5 floors
346
6 floors
101
7 floors
43
8 floors
81
9 floors
17
10+ floors
34

28% have fewer floors, 44% as many.

Companies and solar panels

Companies registered at this address
3
Solar panel check
not checked yet

Company names, the solar panel check on dated imagery and export are in the app.

Nearby

Other buildings on Jiskrova

Address Built Floors
Jiskrova 215/16, Děčín VII-Chrochvice, 405 02 Děčín 1920–1945 3 floors
Jiskrova 297/35, Děčín VII-Chrochvice, 405 02 Děčín 1991–2000 2 floors
Jiskrova 164/34, Děčín VII-Chrochvice, 405 02 Děčín before 1920 4 floors
Jiskrova 303/14, Děčín VII-Chrochvice, 405 02 Děčín 2003 3 floors
Jiskrova 147/28, Děčín VII-Chrochvice, 405 02 Děčín before 1920 2 floors
Jiskrova 146/31, Děčín VII-Chrochvice, 405 02 Děčín before 1920 2 floors
Jiskrova 144/27, Děčín VII-Chrochvice, 405 02 Děčín before 1920 2 floors
Jiskrova 142/25, Děčín VII-Chrochvice, 405 02 Děčín before 1920 3 floors
Jiskrova 323/32, Děčín VII-Chrochvice, 405 02 Děčín 2013 2 floors
Jiskrova 331/38, Děčín VII-Chrochvice, 405 02 Děčín 2023 2 floors
Jiskrova 106/22, Děčín VII-Chrochvice, 405 02 Děčín 1920–1945 3 floors
Jiskrova 100/20, Děčín VII-Chrochvice, 405 02 Děčín before 1920 3 floors
Jiskrova 89/21, Děčín VII-Chrochvice, 405 02 Děčín 2003 4 floors
Jiskrova 84/18, Děčín VII-Chrochvice, 405 02 Děčín before 1920 2 floors
Jiskrova 80/24, Děčín VII-Chrochvice, 405 02 Děčín 1920–1945 2 floors
Jiskrova 62/9, Děčín VII-Chrochvice, 405 02 Děčín before 1920 3 floors
Jiskrova 55/19, Děčín VII-Chrochvice, 405 02 Děčín before 1920 2 floors
Jiskrova 48/15, Děčín VII-Chrochvice, 405 02 Děčín 1971–1980 2 floors
Jiskrova č.ev. 1797, Děčín VII-Chrochvice, 405 02 Děčín 2022 1 floor

Buildings nearby

Address Built Floors Distance
Mokrá 82/9, Děčín VII-Chrochvice, 405 02 Děčín before 1920 2 floors 31 m
Mokrá 111/5, Děčín VII-Chrochvice, 405 02 Děčín before 1920 1 floor 41 m
Hviezdoslavova 149/10, Děčín VII-Chrochvice, 405 02 Děčín before 1920 2 floors 43 m
Hviezdoslavova 78/8, Děčín VII-Chrochvice, 405 02 Děčín before 1920 2 floors 47 m
Hviezdoslavova 81/12, Děčín VII-Chrochvice, 405 02 Děčín 1920–1945 1 floor 48 m
Hviezdoslavova č.ev. 9302, Děčín VII-Chrochvice, 405 02 Děčín 2014 2 floors 51 m
Mokrá 137/3, Děčín VII-Chrochvice, 405 02 Děčín 1971–1980 2 floors 51 m
Hviezdoslavova 75/6, Děčín VII-Chrochvice, 405 02 Děčín before 1920 2 floors 56 m
Hviezdoslavova 110/11, Děčín VII-Chrochvice, 405 02 Děčín before 1920 2 floors 65 m
Hviezdoslavova 109/13, Děčín VII-Chrochvice, 405 02 Děčín 2003 1 floor 65 m
Hviezdoslavova 88/9, Děčín VII-Chrochvice, 405 02 Děčín before 1920 2 floors 66 m
Hviezdoslavova 294/4, Děčín VII-Chrochvice, 405 02 Děčín 1991–2000 2 floors 66 m
Hviezdoslavova 286/18, Děčín VII-Chrochvice, 405 02 Děčín 1981–1990 2 floors 66 m
Rokycanova 803/7, Děčín VI-Letná, 405 02 Děčín before 1920 2 floors 69 m
Želenická 60/58, Děčín VII-Chrochvice, 405 02 Děčín 1946–1960 3 floors 71 m
Želenická 61/60, Děčín VII-Chrochvice, 405 02 Děčín 1920–1945 3 floors 76 m
Hviezdoslavova 83/5, Děčín VII-Chrochvice, 405 02 Děčín before 1920 2 floors 78 m
Hviezdoslavova 52/2, Děčín VII-Chrochvice, 405 02 Děčín before 1920 3 floors 79 m
Rokycanova 1390/8, Děčín VI-Letná, 405 02 Děčín 2008 2 floors 94 m
Mendelova 96/18, Děčín VII-Chrochvice, 405 02 Děčín 1971–1980 2 floors 99 m

Questions

When was the building at Jiskrova 232/29, Děčín built?

The building at Jiskrova 232/29, Děčín was built in 1920–1945.

How many floors does the building at Jiskrova 232/29, Děčín have?

The building at Jiskrova 232/29, Děčín has 2 floors, underground included.

What is the RÚIAN building code of Jiskrova 232/29, Děčín?

The building’s code in RÚIAN, the Czech register of addresses and buildings, is 165964. The official record opens from the “Building” table.

The same data, from your AI assistant or the API

Connect baseray to ChatGPT or Claude and ask about any building in Romania and Czechia, or read its record from your own code.

AI assistant

Ask, for example:
What do you know about the building at Jiskrova 232/29, Děčín? Which companies are registered there?
Connect ChatGPT or Claude

API

This building’s record as JSON:

curl "https://api.baseray.ai/v1/buildings/7b87f74d-48e4-4dd6-976d-b116bc8d7e49" \
  -H "Authorization: Bearer $BASERAY_API_KEY"