Strada Barsei 11, Brașov
House · Brașov
- Cadastral no.121511-C1
- ID208c077f
- Updated
Summary
House at Strada Barsei 11, Brașov. Built in 1925, has 2 floors above ground, covers 96 m² of ground, its estimated gross floor area is ~193 m². Its estimated height is ~6.0 m. Its cadastral number is 121511-C1. The locality’s design ground acceleration is ag = 0.25 g.
- Year built
- 1925
- Floors
- 2
- Footprint area (m²)
- 96
- Height (m)
- ~6.0
~ estimate · “unknown”: in no record of the building
Building
- Use
- House
- Year built
- 1925
- Floors
- 2
- Dwellings
- unknown
- Gross floor area (m²)
- ~193
- Cadastral number
- 121511-C1
- Building ID
- 208c077f-d590-4fd6-9ca2-5b8d4f5c9dde
- Updated
- 29 September 2026
Shape and roof
- Footprint area (m²)
- 96
- Height (m)
- ~6.0
- Volume (m³)
- ~578
- Roof shape
- unknown
Risks
- Seismic zone
- ag = 0.25 g the locality’s design ground acceleration, code P100-1/2013
- Built before the 1978 seismic code
- yes
- Flood zone
- unknown
Location
- Street
- Strada Barsei
- Number
- 11
- Locality
- Brașov
- County
- Brașov
- Postcode
- 500481
- Coordinates (lat, lon)
- 45.70737, 25.55240
- Buildings on the street
- 75
Comparisons
- Age, against the street
- older than 98% of the buildings on the street with a known year
| before 1920 | 100 | |
|---|---|---|
| 1920–1945 | 178 (this building) | |
| 1946–1960 | 180 | |
| 1961–1970 | 179 | |
| 1971–1980 | 231 | |
| 1981–1990 | 136 | |
| 1991–2000 | 302 | |
| 2001–2010 | 336 | |
| 2011 or later | 2,320 |
Older than 93% of them, newer than 3%.
| 1 floor | 2,808 | |
|---|---|---|
| 2 floors | 2,316 (this building) | |
| 3 floors | 1,430 | |
| 4 floors | 655 | |
| 5 floors | 297 | |
| 6 floors | 89 | |
| 7 floors | 72 | |
| 8 floors | 86 | |
| 9 floors | 38 | |
| 10+ floors | 190 |
35% have fewer floors, 29% as many.
Companies and solar panels
- Companies registered at this address
- none found
- Solar panel check
- not checked yet
Company names, the solar panel check on dated imagery and export are in the app.
Nearby
Other buildings on Strada Barsei
| Address | Built | Floors |
|---|---|---|
| Bârsei 11D, Brașov 2017 · 2 floors | 2017 | 2 floors |
| Bârsei 11F, Brașov 2018 · 2 floors | 2018 | 2 floors |
| Bârsei 11J, Brașov 2018 · 2 floors | 2018 | 2 floors |
| Strada Bârsei 10, Brașov 2 floors | unknown | 2 floors |
| Strada Barsei 10F, Brașov 2021 · 1 floor | 2021 | 1 floor |
| Bârsei 10F6, Brașov 2019 · 2 floors | 2019 | 2 floors |
| Bârsei 10F7, Brașov 2019 · 2 floors | 2019 | 2 floors |
| Bârsei 10G3, Brașov 2020 · 2 floors | 2020 | 2 floors |
| Bârsei 10G6, Brașov 2012 · 1 floor | 2012 | 1 floor |
| Bârsei 10G7, Brașov 2022 · 2 floors | 2022 | 2 floors |
| Strada Bârsei 10G9, Brașov 2022 · 1 floor | 2022 | 1 floor |
| Strada Barsei 10K1, Brașov 2022 · 2 floors | 2022 | 2 floors |
| Strada Barsei 10S1, Brașov 2024 · 2 floors | 2024 | 2 floors |
| Strada Bârsei 10S10, Brașov 2026 · 2 floors | 2026 | 2 floors |
| Strada Bârsei 10S11, Brașov 2026 · 2 floors | 2026 | 2 floors |
| Strada Bârsei 10S16, Brașov 2026 · 2 floors | 2026 | 2 floors |
| Strada Bârsei 10S17, Brașov 2026 · 2 floors | 2026 | 2 floors |
| Strada Barsei 10S19, Brașov 2024 · 2 floors | 2024 | 2 floors |
| Strada Barsei 10S2, Brașov 2024 · 2 floors | 2024 | 2 floors |
| Strada Barsei 10S20, Brașov 2024 · 2 floors | 2024 | 2 floors |
Buildings nearby
| Address | Built | Floors | Distance |
|---|---|---|---|
| Lemnarilor 61, Brașov 2016 · 2 floors | 2016 | 2 floors | 81 m |
| Lemnarilor 53, Brașov 2016 · 3 floors | 2016 | 3 floors | 110 m |
| Lemnarilor 64, Brașov 2012 · 2 floors | 2012 | 2 floors | 115 m |
| Lemnarilor 66, Brașov 2009 · 2 floors | 2009 | 2 floors | 116 m |
| Lemnarilor 56, Brașov 2 floors | unknown | 2 floors | 117 m |
| Strada Dulgherului 4, Brașov 1974 · 2 floors | 1974 | 2 floors | 143 m |
| Lemnarilor 50, Brașov 2015 · 2 floors | 2015 | 2 floors | 148 m |
| Strada Dulgherului 3, Brașov 1972 · 1 floor | 1972 | 1 floor | 192 m |
| Strada Dulgherului 6, Brașov 2018 · 2 floors | 2018 | 2 floors | 205 m |
| Dulgherului 6B2, Brașov 2024 · 2 floors | 2024 | 2 floors | 226 m |
| Strada Cătinei 12, Brașov 2021 · 1 floor | 2021 | 1 floor | 237 m |
| Dulgherului 10, Brașov 2 floors | unknown | 2 floors | 247 m |
| Strada Lemnarilor 40, Brașov 2026 · 2 floors | 2026 | 2 floors | 247 m |
| Strada Movilei 7, Brașov 2014 · 3 floors | 2014 | 3 floors | 262 m |
| Strada Lemnarilor 38, Brașov 2026 · 2 floors | 2026 | 2 floors | 263 m |
| Movilei 14, Brașov 2010 · 2 floors | 2010 | 2 floors | 274 m |
| Strada Nicovalei 2A, Brașov 2023 · 2 floors | 2023 | 2 floors | 296 m |
Questions
When was the building at Strada Barsei 11, Brașov built?
The building at Strada Barsei 11, Brașov was built in 1925.
How many floors does the building at Strada Barsei 11, Brașov have?
The building at Strada Barsei 11, Brașov has 2 floors above ground.
What is the cadastral number of the building at Strada Barsei 11, Brașov?
The cadastral number is 121511-C1. The official record opens from the “Building” table.
What is the seismic risk at Strada Barsei 11, Brașov?
The locality’s design ground acceleration is ag = 0.25 g (seismic code P100-1/2013). The building was built before the 1978 seismic code. Only a technical survey sets a building’s seismic risk class.
The same data, from your AI assistant or the API
Connect baseray to ChatGPT or Claude and ask about any building in Romania and Czechia, or read its record from your own code.
AI assistant
What do you know about the building at Strada Barsei 11, Brașov? Which companies are registered there?
API
This building’s record as JSON:
curl "https://api.baseray.ai/v1/buildings/208c077f-d590-4fd6-9ca2-5b8d4f5c9dde" \
-H "Authorization: Bearer $BASERAY_API_KEY"const response = await fetch("https://api.baseray.ai/v1/buildings/208c077f-d590-4fd6-9ca2-5b8d4f5c9dde", {
headers: { Authorization: `Bearer ${process.env.BASERAY_API_KEY}` },
});
const building = await response.json();import os
import requests
response = requests.get(
"https://api.baseray.ai/v1/buildings/208c077f-d590-4fd6-9ca2-5b8d4f5c9dde",
headers={"Authorization": f"Bearer {os.environ['BASERAY_API_KEY']}"},
timeout=30,
)
building = response.json()