Školní 717, 348 02 Bor
House · Bor · Plzeňský kraj
- RÚIAN code80612652
- IDc67c82af
- Updated
Summary
House at Školní 717, 348 02 Bor, Plzeňský kraj. Built in 2015, has 1 floor, underground included, covers 149 m² of ground, its usable floor area is 115 m². Its measured height is 5.5 m. Dwellings: 1. Its building code in RÚIAN, the Czech register of addresses and buildings, is 80612652.
- Year built
- 2015
- Floors (incl. underground)
- 1
- Footprint area (m²)
- 149
- Height (m)
- 5.5
~ estimate · “unknown”: in no record of the building
Building
- Use
- House
- Year built
- 2015
- Floors (incl. underground)
- 1
- Dwellings
- 1
- Usable floor area (m²)
- 115
- Building code (RÚIAN)
- 80612652
- Building ID
- c67c82af-cfcc-4d35-9bb3-d8a8fca6590f
- Updated
- 30 September 2026
Shape and roof
- Footprint area (m²)
- 149
- Height (m)
- 5.5 measured
- Volume (m³)
- ~658
- Roof shape
- unknown
Risks
- Flood zone
- outside mapped flood zones
Location
- Street
- Školní
- Number
- 717
- Municipality
- Bor
- Region
- Plzeňský kraj
- Postcode
- 348 02
- Coordinates (lat, lon)
- 49.71448, 12.77049
- Buildings on the street
- 51
Comparisons
- Age, against the street
- older than 0% of the buildings on the street with a known year
- Height, against Bor
- taller than 33% of the buildings in Bor with a measured height
| before 1920 | 117 | |
|---|---|---|
| 1920–1945 | 134 | |
| 1946–1960 | 60 | |
| 1961–1970 | 58 | |
| 1971–1980 | 127 | |
| 1981–1990 | 80 | |
| 1991–2000 | 73 | |
| 2001–2010 | 110 | |
| 2011 or later | 299 (this building) |
Newer than 72%.
| 1 floor | 686 (this building) | |
|---|---|---|
| 2 floors | 363 | |
| 3 floors | 67 | |
| 4 floors | 9 | |
| 5 floors | 32 | |
| 6 floors | 1 | |
| 7 floors | 0 | |
| 8 floors | 2 | |
| 9 floors | 0 | |
| 10+ floors | 0 |
0% have fewer floors, 59% as many.
Companies and solar panels
- Companies registered at this address
- 1
- Solar panel check
- not checked yet
Company names, the solar panel check on dated imagery and export are in the app.
Nearby
Other buildings on Školní
| Address | Built | Floors |
|---|---|---|
| Školní 710, 348 02 Bor 2014 · 1 floor | 2014 | 1 floor |
| Školní 693, 348 02 Bor 2012 · 1 floor | 2012 | 1 floor |
| Školní 681, 348 02 Bor 2010 · 2 floors | 2010 | 2 floors |
| Školní 679, 348 02 Bor 2010 · 2 floors | 2010 | 2 floors |
| Školní 676, 348 02 Bor 2010 · 2 floors | 2010 | 2 floors |
| Školní 675, 348 02 Bor 2010 · 2 floors | 2010 | 2 floors |
| Školní 665, 348 02 Bor 2007 · 2 floors | 2007 | 2 floors |
| Školní 664, 348 02 Bor 2007 · 2 floors | 2007 | 2 floors |
| Školní 662, 348 02 Bor 2006 · 2 floors | 2006 | 2 floors |
| Školní 654, 348 02 Bor 2005 · 2 floors | 2005 | 2 floors |
| Školní 652, 348 02 Bor 2003 · 2 floors | 2003 | 2 floors |
| Školní 590, 348 02 Bor 1981–1990 · 2 floors | 1981–1990 | 2 floors |
| Školní 583, 348 02 Bor 1981–1990 · 1 floor | 1981–1990 | 1 floor |
| Školní 513, 348 02 Bor 1971–1980 · 2 floors | 1971–1980 | 2 floors |
| Školní 512, 348 02 Bor 1971–1980 · 1 floor | 1971–1980 | 1 floor |
| Školní 511, 348 02 Bor 1971–1980 · 2 floors | 1971–1980 | 2 floors |
| Školní 506, 348 02 Bor 1971–1980 · 2 floors | 1971–1980 | 2 floors |
| Školní 495, 348 02 Bor 1971–1980 · 2 floors | 1971–1980 | 2 floors |
| Školní 494, 348 02 Bor 1971–1980 · 2 floors | 1971–1980 | 2 floors |
| Školní 493, 348 02 Bor 1971–1980 · 2 floors | 1971–1980 | 2 floors |
Buildings nearby
| Address | Built | Floors | Distance |
|---|---|---|---|
| Borská 660, 348 02 Bor 2006 · 2 floors | 2006 | 2 floors | 12 m |
| Borská 580, 348 02 Bor 1981–1990 · 2 floors | 1981–1990 | 2 floors | 54 m |
| Luční 691, 348 02 Bor 2012 · 1 floor | 2012 | 1 floor | 74 m |
| Luční 703, 348 02 Bor 2013 · 2 floors | 2013 | 2 floors | 87 m |
| Luženská 475, 348 02 Bor 1971–1980 · 1 floor | 1971–1980 | 1 floor | 88 m |
| Borská 395, 348 02 Bor 1946–1960 · 1 floor | 1946–1960 | 1 floor | 89 m |
| Luční 701, 348 02 Bor 2013 · 1 floor | 2013 | 1 floor | 93 m |
| Borská 545, 348 02 Bor 1971–1980 · 5 floors | 1971–1980 | 5 floors | 95 m |
| Borská 394, 348 02 Bor 1946–1960 · 2 floors | 1946–1960 | 2 floors | 97 m |
| Borská 546, 348 02 Bor 1971–1980 · 5 floors | 1971–1980 | 5 floors | 101 m |
| Luční 725, 348 02 Bor 2016 · 2 floors | 2016 | 2 floors | 112 m |
| Luční 695, 348 02 Bor 2012 · 1 floor | 2012 | 1 floor | 113 m |
| Luční 698, 348 02 Bor 2013 · 1 floor | 2013 | 1 floor | 114 m |
| Luční 709, 348 02 Bor 2014 · 2 floors | 2014 | 2 floors | 115 m |
| Luční 702, 348 02 Bor 2013 · 1 floor | 2013 | 1 floor | 115 m |
| Luční 706, 348 02 Bor 2013 · 1 floor | 2013 | 1 floor | 126 m |
| Luční 734, 348 02 Bor 2018 · 2 floors | 2018 | 2 floors | 138 m |
| Luční 712, 348 02 Bor 2015 · 1 floor | 2015 | 1 floor | 143 m |
| Luční 697, 348 02 Bor 2012 · 1 floor | 2012 | 1 floor | 144 m |
| Luční 711, 348 02 Bor 2015 · 2 floors | 2015 | 2 floors | 150 m |
Questions
When was the building at Školní 717, Bor built?
The building at Školní 717, Bor was completed in 2015.
How many floors does the building at Školní 717, Bor have?
The building at Školní 717, Bor has 1 floor, underground included.
What is the RÚIAN building code of Školní 717, Bor?
The building’s code in RÚIAN, the Czech register of addresses and buildings, is 80612652. The official record opens from the “Building” table.
The same data, from your AI assistant or the API
Connect baseray to ChatGPT or Claude and ask about any building in Romania and Czechia, or read its record from your own code.
AI assistant
What do you know about the building at Školní 717, Bor? Which companies are registered there?
API
This building’s record as JSON:
curl "https://api.baseray.ai/v1/buildings/c67c82af-cfcc-4d35-9bb3-d8a8fca6590f" \
-H "Authorization: Bearer $BASERAY_API_KEY"const response = await fetch("https://api.baseray.ai/v1/buildings/c67c82af-cfcc-4d35-9bb3-d8a8fca6590f", {
headers: { Authorization: `Bearer ${process.env.BASERAY_API_KEY}` },
});
const building = await response.json();import os
import requests
response = requests.get(
"https://api.baseray.ai/v1/buildings/c67c82af-cfcc-4d35-9bb3-d8a8fca6590f",
headers={"Authorization": f"Bearer {os.environ['BASERAY_API_KEY']}"},
timeout=30,
)
building = response.json()