Someșului 100, Beclean
House · Beclean · Bistrița-Năsăud County
- Cadastral no.26134-C1
- ID36b0ba4d
- Updated
Summary
House at Someșului 100, Beclean, Bistrița-Năsăud County. Built in 2013, has 3 floors above ground, covers 278 m² of ground, its estimated gross floor area is ~835 m². Its estimated height is ~3.5 m. Its cadastral number is 26134-C1.
- Year built
- 2013
- Floors
- 3
- Footprint area (m²)
- 278
- Height (m)
- ~3.5
~ estimate · “unknown”: in no record of the building
Building
- Use
- House
- Year built
- 2013
- Floors
- 3
- Dwellings
- unknown
- Gross floor area (m²)
- ~835
- Cadastral number
- 26134-C1
- Building ID
- 36b0ba4d-ab73-4e77-992d-e2ba4e9dceff
- Updated
- 25 September 2026
Shape and roof
- Footprint area (m²)
- 278
- Height (m)
- ~3.5
- Volume (m³)
- ~980
- Roof shape
- unknown
Risks
- Seismic zone
- unknown
- Built before the 1978 seismic code
- no
- Flood zone
- unknown
Location
- Street
- Someșului
- Number
- 100
- Locality
- Beclean
- County
- Bistrița-Năsăud
- Postcode
- 425100
- Coordinates (lat, lon)
- 47.18299, 24.17141
- Buildings on the street
- 33
Comparisons
- Age, against the street
- older than 55% of the buildings on the street with a known year
| before 1920 | 8 | |
|---|---|---|
| 1920–1945 | 40 | |
| 1946–1960 | 107 | |
| 1961–1970 | 92 | |
| 1971–1980 | 51 | |
| 1981–1990 | 29 | |
| 1991–2000 | 84 | |
| 2001–2010 | 39 | |
| 2011 or later | 288 (this building) |
Newer than 61%.
| 1 floor | 575 | |
|---|---|---|
| 2 floors | 378 | |
| 3 floors | 110 (this building) | |
| 4 floors | 11 | |
| 5 floors | 1 | |
| 6 floors | 0 | |
| 7 floors | 0 | |
| 8 floors | 0 | |
| 9 floors | 0 | |
| 10+ floors | 0 |
89% have fewer floors, 10% as many.
Companies and solar panels
- Companies registered at this address
- none found
- Solar panel check
- not checked yet
Company names, the solar panel check on dated imagery and export are in the app.
Nearby
Other buildings on Someșului
| Address | Built | Floors |
|---|---|---|
| Someșului 102, Beclean 2013 · 3 floors | 2013 | 3 floors |
| Someșului 98, Beclean 2022 · 2 floors | 2022 | 2 floors |
| Someșului 94, Beclean 2021 · 3 floors | 2021 | 3 floors |
| Someșului 86, Beclean 2011 · 2 floors | 2011 | 2 floors |
| Someșului 56, Beclean 2020 · 1 floor | 2020 | 1 floor |
| Someșului 39C, Beclean 2023 · 2 floors | 2023 | 2 floors |
| Strada Someșului 35, Beclean 2000 · 2 floors | 2000 | 2 floors |
| Someșului 32, Beclean 2023 · 1 floor | 2023 | 1 floor |
| Strada Someșului 31, Beclean 2022 · 2 floors | 2022 | 2 floors |
| Someșului 23, Beclean 1 floor | unknown | 1 floor |
| Strada Somesului 14, Beclean 2021 · 2 floors | 2021 | 2 floors |
| Someșului 11, Beclean 1939 · 3 floors | 1939 | 3 floors |
| Strada Someșului 7, Beclean 1970 · 1 floor | 1970 | 1 floor |
| Someșului 1, Beclean 2024 · 3 floors | 2024 | 3 floors |
Buildings nearby
| Address | Built | Floors | Distance |
|---|---|---|---|
| Strada Il Caragiale 45, Beclean 2021 · 1 floor | 2021 | 1 floor | 16 m |
| I. L. Caragiale 47, Beclean 2011 · 3 floors | 2011 | 3 floors | 18 m |
| I. L. Caragiale 76A, Beclean 2014 · 2 floors | 2014 | 2 floors | 65 m |
| I. L. Caragiale 74, Beclean 2013 · 2 floors | 2013 | 2 floors | 92 m |
| I. L. Caragiale 48B, Beclean 2 floors | unknown | 2 floors | 135 m |
| Strada Il Caragiale 68, Beclean 2010 · 3 floors | 2010 | 3 floors | 156 m |
| Strada Il Caragiale 54, Beclean 2013 · 3 floors | 2013 | 3 floors | 174 m |
| I. L. Caragiale 48A, Beclean 2014 · 3 floors | 2014 | 3 floors | 178 m |
| Strada Il Caragiale 64, Beclean 2021 · 2 floors | 2021 | 2 floors | 189 m |
| Strada Ion Luca Caragiale 48C, Beclean 2023 · 2 floors | 2023 | 2 floors | 198 m |
| I. L. Caragiale 40, Beclean 2016 · 1 floor | 2016 | 1 floor | 227 m |
| I. L. Caragiale 42, Beclean 2020 · 1 floor | 2020 | 1 floor | 230 m |
| Strada Ion Luca Caragiale 34, Beclean 2023 · 2 floors | 2023 | 2 floors | 238 m |
| Strada Il Caragiale 34/1, Beclean 2024 · 2 floors | 2024 | 2 floors | 249 m |
| I. L. Caragiale 25, Beclean 2018 · 3 floors | 2018 | 3 floors | 250 m |
| I. L. Caragiale 40C, Beclean 2020 · 2 floors | 2020 | 2 floors | 261 m |
| Strada Il Caragiale 36, Beclean 2024 · 2 floors | 2024 | 2 floors | 262 m |
| Strada Il Caragiale 38, Beclean 2025 · 1 floor | 2025 | 1 floor | 275 m |
| Strada Il Caragiale 38/G, Beclean 2025 · 1 floor | 2025 | 1 floor | 287 m |
| George Coșbuc 24, Beclean 1998 · 1 floor | 1998 | 1 floor | 352 m |
More
Questions
When was the building at Someșului 100, Beclean built?
The building at Someșului 100, Beclean was built in 2013.
How many floors does the building at Someșului 100, Beclean have?
The building at Someșului 100, Beclean has 3 floors above ground.
What is the cadastral number of the building at Someșului 100, Beclean?
The cadastral number is 26134-C1. The official record opens from the “Building” table.
The same data, from your AI assistant or the API
Connect baseray to ChatGPT or Claude and ask about any building in Romania and Czechia, or read its record from your own code.
AI assistant
What do you know about the building at Someșului 100, Beclean? Which companies are registered there?
API
This building’s record as JSON:
curl "https://api.baseray.ai/v1/buildings/36b0ba4d-ab73-4e77-992d-e2ba4e9dceff" \
-H "Authorization: Bearer $BASERAY_API_KEY"const response = await fetch("https://api.baseray.ai/v1/buildings/36b0ba4d-ab73-4e77-992d-e2ba4e9dceff", {
headers: { Authorization: `Bearer ${process.env.BASERAY_API_KEY}` },
});
const building = await response.json();import os
import requests
response = requests.get(
"https://api.baseray.ai/v1/buildings/36b0ba4d-ab73-4e77-992d-e2ba4e9dceff",
headers={"Authorization": f"Bearer {os.environ['BASERAY_API_KEY']}"},
timeout=30,
)
building = response.json()