Strada Lalelelor 91, Bălțați
House · Bălțați · Iași County
- Cadastral no.66228-C1
- ID075db5a8
- Updated
Summary
House at Strada Lalelelor 91, Bălțați, Iași County. Has 1 floor above ground, covers 143 m² of ground, its gross floor area is 128 m². Its estimated height is ~3.0 m. Its cadastral number is 66228-C1. The locality’s design ground acceleration is ag = 0.25 g.
- Year built
- unknown
- Floors
- 1
- Footprint area (m²)
- 143
- Height (m)
- ~3.0
~ estimate · “unknown”: in no record of the building
Building
- Use
- House
- Year built
- unknown
- Floors
- 1
- Dwellings
- unknown
- Gross floor area (m²)
- 128
- Cadastral number
- 66228-C1
- Building ID
- 075db5a8-e1cd-4d02-8f3e-c22af446625a
- Updated
- 27 September 2026
Shape and roof
- Footprint area (m²)
- 143
- Height (m)
- ~3.0
- Volume (m³)
- ~429
- Roof shape
- unknown
Risks
- Seismic zone
- ag = 0.25 g the locality’s design ground acceleration, code P100-1/2013
- Built before the 1978 seismic code
- unknown
- Flood zone
- unknown
Location
- Street
- Strada Lalelelor
- Number
- 91
- Locality
- Bălțați
- County
- Iași
- Postcode
- 707025
- Coordinates (lat, lon)
- 47.22887, 27.11322
- Buildings on the street
- 86
Comparisons
| 1 floor | 1,524 (this building) | |
|---|---|---|
| 2 floors | 341 | |
| 3 floors | 12 | |
| 4 floors | 1 | |
| 5 floors | 0 | |
| 6 floors | 0 | |
| 7 floors | 1 | |
| 8 floors | 0 | |
| 9 floors | 0 | |
| 10+ floors | 1 |
0% have fewer floors, 81% as many.
Companies and solar panels
- Companies registered at this address
- none found
- Solar panel check
- not checked yet
Company names, the solar panel check on dated imagery and export are in the app.
Nearby
Other buildings on Strada Lalelelor
| Address | Built | Floors |
|---|---|---|
| Strada Lalelelor 89, Bălțați 1999 · 2 floors | 1999 | 2 floors |
| Strada Lalelelor 93, Bălțați 1 floor | unknown | 1 floor |
| Strada Lalelelor 87, Bălțați 1996 · 1 floor | 1996 | 1 floor |
| Strada Lalelelor 85, Bălțați 2 floors | unknown | 2 floors |
| Strada Lalelelor 83, Bălțați 1 floor | unknown | 1 floor |
| Strada Lalelelor 81, Bălțați 3 floors | unknown | 3 floors |
| Strada Lalelelor 77, Bălțați 1 floor | unknown | 1 floor |
| Strada Lalelelor 73, Bălțați 1 floor | unknown | 1 floor |
| Strada Lalelelor 69, Bălțați 1 floor | unknown | 1 floor |
| Strada Lalelelor 65, Bălțați 1994 · 1 floor | 1994 | 1 floor |
| Strada Lalelelor 63, Bălțați 1994 · 1 floor | 1994 | 1 floor |
| Strada Lalelelor 61, Bălțați 1994 · 1 floor | 1994 | 1 floor |
| Strada Lalelelor 60, Bălțați 2 floors | unknown | 2 floors |
| Strada Lalelelor 59, Bălțați 1992 · 1 floor | 1992 | 1 floor |
| Strada Lalelelor 58, Bălțați 1 floor | unknown | 1 floor |
| Strada Lalelelor 57, Bălțați 1 floor | unknown | 1 floor |
| Strada Lalelelor 56, Bălțați 2 floors | unknown | 2 floors |
| Strada Lalelelor 55, Bălțați 1968 · 1 floor | 1968 | 1 floor |
| Strada Lalelelor 54, Bălțați 1997 · 1 floor | 1997 | 1 floor |
| Strada Lalelelor 53, Bălțați 1 floor | unknown | 1 floor |
Buildings nearby
| Address | Built | Floors | Distance |
|---|---|---|---|
| Strada Nouă 1, Bălțați 2022 · 2 floors | 2022 | 2 floors | 83 m |
| Strada Nouă 2, Bălțați 2 floors | unknown | 2 floors | 139 m |
| Strada Macilor 4, Bălțați 2 floors | unknown | 2 floors | 158 m |
| Strada Nouă 6, Bălțați 1 floor | unknown | 1 floor | 179 m |
| Strada Macilor 8, Bălțați 2 floors | unknown | 2 floors | 197 m |
| Strada Macilor 11, Bălțați 2019 · 2 floors | 2019 | 2 floors | 221 m |
| Strada Nouă 12, Bălțați 2 floors | unknown | 2 floors | 234 m |
| Strada Macilor 14, Bălțați 2 floors | unknown | 2 floors | 249 m |
| Strada Macilor 16, Bălțați 1 floor | unknown | 1 floor | 271 m |
| Strada Macilor 18, Bălțați 2 floors | unknown | 2 floors | 289 m |
| Strada Eternității 20, Bălțați 1 floor | unknown | 1 floor | 400 m |
| Strada Eternitatii 22, Bălțați 2026 · 1 floor | 2026 | 1 floor | 401 m |
| Strada Eternității 13, Bălțați 1 floor | unknown | 1 floor | 403 m |
| Strada Eternității 16, Bălțați 1 floor | unknown | 1 floor | 414 m |
| Strada Eternității 11, Bălțați 1 floor | unknown | 1 floor | 422 m |
| Strada Tineretului 18, Bălțați 2005 · 1 floor | 2005 | 1 floor | 511 m |
| Strada Prunului 2, Bălțați 1 floor | unknown | 1 floor | 517 m |
| Strada Tineretului 16, Bălțați 2 floors | unknown | 2 floors | 567 m |
| Strada Tineretului 14, Bălțați 1 floor | unknown | 1 floor | 599 m |
Questions
How many floors does the building at Strada Lalelelor 91, Bălțați have?
The building at Strada Lalelelor 91, Bălțați has 1 floor above ground.
What is the cadastral number of the building at Strada Lalelelor 91, Bălțați?
The cadastral number is 66228-C1. The official record opens from the “Building” table.
What is the seismic risk at Strada Lalelelor 91, Bălțați?
The locality’s design ground acceleration is ag = 0.25 g (seismic code P100-1/2013). Only a technical survey sets a building’s seismic risk class.
The same data, from your AI assistant or the API
Connect baseray to ChatGPT or Claude and ask about any building in Romania and Czechia, or read its record from your own code.
AI assistant
What do you know about the building at Strada Lalelelor 91, Bălțați? Which companies are registered there?
API
This building’s record as JSON:
curl "https://api.baseray.ai/v1/buildings/075db5a8-e1cd-4d02-8f3e-c22af446625a" \
-H "Authorization: Bearer $BASERAY_API_KEY"const response = await fetch("https://api.baseray.ai/v1/buildings/075db5a8-e1cd-4d02-8f3e-c22af446625a", {
headers: { Authorization: `Bearer ${process.env.BASERAY_API_KEY}` },
});
const building = await response.json();import os
import requests
response = requests.get(
"https://api.baseray.ai/v1/buildings/075db5a8-e1cd-4d02-8f3e-c22af446625a",
headers={"Authorization": f"Bearer {os.environ['BASERAY_API_KEY']}"},
timeout=30,
)
building = response.json()