Firme de pompe de căldură în Constanța
5.231 de firme active, cu anul înființării și acoperișurile cu panouri din jurul sediului.
Firme de pompe de căldură · Constanța 5.231
| Firmă | Localitate | Înființată | Panouri în 10 km | |
|---|---|---|---|---|
| 1 | AGRO FLOREX SRL | Lumina | 1991 | — |
| 2 | ANDO COM SRL | Constanța | 1991 | — |
| 3 | AVICOLA LUMINA SA | Lumina | 1991 | — |
| 4 | AVIMAR SRL | Mangalia | 1991 | — |
| 5 | CARMECO SA | Constanța | 1991 | — |
| 6 | CELCO SA | Constanța | 1991 | — |
| 7 | CERNA SRL | Cernavodă | 1991 | — |
| 8 | CRAMA HISTRIA S.A. | Cogealac | 1991 | 0 |
| 9 | CUCOR SRL | Mangalia | 1991 | — |
| 10 | DOBROGEA GRUP SA | Constanța | 1991 | 653 |
| 11 | DRUMURI JUDEȚENE CONSTANȚA S.A. | Constanța | 1991 | — |
| 12 | DURO SRL | Constanța | 1991 | — |
| 13 | ECAR SRL | Hârșova | 1991 | — |
| 14 | ELDO-SERVICE SRL | Constanța | 1991 | — |
| 15 | ELECTROSCOICA MAR SRL | Constanța | 1991 | — |
| 16 | ELPROD SRL | Ovidiu | 1991 | 443 |
| 17 | ENERGOMONT SRL | Constanța | 1991 | — |
| 18 | GLYKON SRL | Constanța | 1991 | — |
| 19 | GMB COMPUTERS SRL | Constanța | 1991 | — |
| 20 | HERMES SRL | Medgidia | 1991 | — |
| 21 | IFCO SA | Constanța | 1991 | — |
| 22 | INSTALATII SA | Constanța | 1991 | — |
| 23 | LAURENCE SRL | Cobadin | 1991 | — |
| 24 | LITORAL CONSTRUCT SA | Constanța | 1991 | — |
| 25 | MASTER SA | Năvodari | 1991 | — |
| 26 | MONA LISA SRL | Cernavodă | 1991 | — |
| 27 | NORD SRL | Constanța | 1991 | — |
| 28 | OIL TERMINAL SA | Constanța | 1991 | — |
| 29 | RAJA SA | Constanța | 1991 | — |
| 30 | ROMPETROL RAFINARE SA | Năvodari | 1991 | — |
| 31 | SABIN TOUR SRL | Năvodari | 1991 | — |
| 32 | SANITAS PRESTARI SRL | Constanța | 1991 | — |
| 33 | SANTIERUL NAVAL CONSTANTA SA | Constanța | 1991 | — |
| 34 | ȘANTIERUL NAVAL MIDIA S.A. | Năvodari | 1991 | — |
| 35 | SOLARIS SRL | Mangalia | 1991 | — |
| 36 | SPICUL SA | Constanța | 1991 | 510 |
| 37 | VICOMIMPEX SRL | Constanța | 1991 | — |
| 38 | ADRIA COMEXIM SRL | Saturn | 1992 | — |
| 39 | ALL FAST SRL | Constanța | 1992 | — |
| 40 | CRONOS SRL | Mangalia | 1992 | — |
| 41 | DIMOS IMPEX SRL | Constanța | 1992 | — |
| 42 | EUROPA A.P. SRL | Constanța | 1992 | — |
| 43 | FEROCOM SRL | Constanța | 1992 | — |
| 44 | FRIG ELECTROCAS SRL | Constanța | 1992 | — |
| 45 | GILMER SRL | Constanța | 1992 | — |
| 46 | IMPACT CIVIC SRL | Ovidiu | 1992 | — |
| 47 | INTER ELCHIM SRL | Constanța | 1992 | — |
| 48 | IVANA YLFY S.R.L. | Mangalia | 1992 | — |
| 49 | LAURAL SRL | Constanța | 1992 | — |
| 50 | MARCO CHIM SRL | Constanța | 1992 | — |
| 51 | MARMAN COMTRANS SRL | Mangalia | 1992 | — |
| 52 | MAX SRL | Murfatlar | 1992 | — |
| 53 | MECATIN SRL | Constanța | 1992 | — |
| 54 | PAN CEREAL ANIMALS SRL | Mereni | 1992 | — |
| 55 | P.V.FORTUNA LITENI-SUCEAVA S.R.L. SUCURSALA CONSTANTA | Constanța | 1992 | — |
| 56 | REFI SERV SRL | Medgidia | 1992 | 36 |
| 57 | REMONT SRL | Constanța | 1992 | — |
| 58 | RESORT METAL SRL | Năvodari | 1992 | — |
| 59 | SABBA COM SRL | Constanța | 1992 | — |
| 60 | SERBAN COM SRL | Constanța | 1992 | — |
| 61 | SIELBOL SRL | Constanța | 1992 | — |
| 62 | SURSAL SA | Ștefan cel Mare | 1992 | — |
| 63 | TRANSINTEX-M.G. SRL | Constanța | 1992 | — |
| 64 | UNIFY CO LTD SRL | Cernavodă | 1992 | — |
| 65 | UTILNAVOREP SA | Constanța | 1992 | — |
| 66 | VARAN CO LTD SRL | Constanța | 1992 | — |
| 67 | VAST IMPEX SRL | Constanța | 1992 | — |
| 68 | ARGENTA S.R.L. | Năvodari | 1993 | — |
| 69 | CABLENET SRL | Constanța | 1993 | — |
| 70 | COVATIN SRL | Constanța | 1993 | — |
| 71 | DAF ROM SRL | Cumpăna | 1993 | — |
| 72 | DOR SOFT SRL | Constanța | 1993 | — |
| 73 | EUROEXPRESS SRL | Constanța | 1993 | — |
| 74 | FRIGO LAND SERVICE SRL | Cumpăna | 1993 | — |
| 75 | HOLDING HONDOR STIL SRL | Medgidia | 1993 | — |
| 76 | KALGACO WAL SRL | Constanța | 1993 | — |
| 77 | MASTER FISHING SRL | Constanța | 1993 | — |
| 78 | MC CONST INSTAL S.R.L. | Eforie Nord | 1993 | — |
| 79 | PLASTY PROD SA | Constanța | 1993 | — |
| 80 | QUICK SERVICE SRL | Constanța | 1993 | — |
| 81 | SPIGA D & R SRL | Hagieni | 1993 | — |
| 82 | STOP SRL | Constanța | 1993 | — |
| 83 | TINA 2 MAI SRL | 2 Mai | 1993 | — |
| 84 | YALCINKAYA IMPEX SRL | Medgidia | 1993 | — |
| 85 | 6 - ELIA - 9 SRL | Mangalia | 1994 | — |
| 86 | AGROPREST SRL | Albești | 1994 | — |
| 87 | AGRO SMB COMPANY INTERNATIONAL SRL | Constanța | 1994 | — |
| 88 | AUTOMATIX IND. SA | Constanța | 1994 | — |
| 89 | BAVARIA SRL | Constanța | 1994 | — |
| 90 | BOLTIBROM SRL | Constanța | 1994 | — |
| 91 | BRANIC SRL | Constanța | 1994 | — |
| 92 | CANAL SEA SERVICES SRL | Constanța | 1994 | — |
| 93 | CIRUS PLAST SRL | Constanța | 1994 | — |
| 94 | CLAUDIU SRL | Constanța | 1994 | 448 |
| 95 | COMPREST UTIL SRL | Constanța | 1994 | — |
| 96 | CONSTRUCT COM I.M.B. SRL | Mangalia | 1994 | — |
| 97 | CONTROL SERVICE SRL | Constanța | 1994 | — |
| 98 | DUMITRU-PAN SRL | Corbu | 1994 | 83 |
| 99 | ELCOMEX-I.E.A. SA | Cernavodă | 1994 | — |
| 100 | ELMA TRADING COMP. SRL | Constanța | 1994 | 468 |
| 101 | ERAOS SA | Fântânele | 1994 | — |
| 102 | EURO VIAL LIGHTING SRL | Constanța | 1994 | — |
| 103 | FADMIG SRL | Constanța | 1994 | — |
| 104 | FRIGONAV SRL | Mangalia | 1994 | — |
| 105 | GABRIEL SRL | Constanța | 1994 | — |
| 106 | G.A. TOUR SRL | Constanța | 1994 | — |
| 107 | IMPEX DANIELA SRL | 2 Mai | 1994 | — |
| 108 | INSTALATII SUPER SRL | Constanța | 1994 | — |
| 109 | INSTALCO A.G. SRL | Mangalia | 1994 | — |
| 110 | I.R. SERVICE SRL | Murfatlar | 1994 | — |
| 111 | KALIMBASSIERIS MARITIME SRL | Constanța | 1994 | — |
| 112 | L.M.D. SRL | Constanța | 1994 | — |
| 113 | OPERATIV SERVICE CO PREST SRL | Constanța | 1994 | 473 |
| 114 | PETROCONST SA | Constanța | 1994 | — |
| 115 | PG DELTA ELECTRON SRL | Năvodari | 1994 | — |
| 116 | PROD COMTUR'94 LTD SRL | Constanța | 1994 | — |
| 117 | R.C.M.CONSTRUCTII MONTAJ SRL | Constanța | 1994 | — |
| 118 | SAMARA SRL | Constanța | 1994 | — |
| 119 | SELP SRL | Constanța | 1994 | — |
| 120 | SUD PETROL SRL | Viișoara | 1994 | — |
| 121 | SULTAN PRODEXIM SRL | Medgidia | 1994 | — |
| 122 | TALPAC SRL | Constanța | 1994 | — |
| 123 | TEHNO CONSTRUCT SRL | Constanța | 1994 | — |
| 124 | TEHNOREX INTERNATIONAL S.R.L. | Constanța | 1994 | — |
| 125 | TRANSELCOM SRL | Eforie Nord | 1994 | — |
| 126 | VIP - EX SRL | Mangalia | 1994 | — |
| 127 | VMB LUX-SONOR SRL | Constanța | 1994 | — |
| 128 | WALDEVAR POWER GRID S.R.L. | Constanța | 1994 | — |
| 129 | WELLDOM SRL | Constanța | 1994 | 463 |
| 130 | WGB MULTITRADE S.R.L. | Constanța | 1994 | — |
| 131 | ALMARO SRL | Constanța | 1995 | — |
| 132 | BLASTING TANK COATING SRL | Constanța | 1995 | — |
| 133 | BONEDO SRL | Constanța | 1995 | — |
| 134 | BUILD - UP FOREVER STRONG SRL | Constanța | 1995 | — |
| 135 | CONSTRUCTII INTERNATIONALE SRL | Constanța | 1995 | — |
| 136 | D.D.S.SERVICES GROUP SRL | Constanța | 1995 | — |
| 137 | DES 2000 SRL | Agigea | 1995 | — |
| 138 | DIA AUTO SRL | Constanța | 1995 | — |
| 139 | HOTEL CENTRAL SA | Mamaia | 1995 | — |
| 140 | IMP. EX. AMDA SRL | Medgidia | 1995 | — |
| 141 | METAXAS. TEN SRL | Constanța | 1995 | — |
| 142 | NUR-GUL SRL | Medgidia | 1995 | 45 |
| 143 | PALACE HOTEL & RESORT SRL | Venus | 1995 | — |
| 144 | PEGAS IMPEX SRL | Cernavodă | 1995 | — |
| 145 | ROMALEXIS SRL | Constanța | 1995 | — |
| 146 | ROS CON SRL | Năvodari | 1995 | — |
| 147 | SABRI SRL | Cobadin | 1995 | — |
| 148 | SAMY TUR SRL | Eforie Sud | 1995 | — |
| 149 | SOCUM TRANS SRL | Constanța | 1995 | — |
| 150 | SPERANTEI 169 SRL | Constanța | 1995 | — |
| 151 | STAR COM TRADING SRL | Poarta Albă | 1995 | — |
| 152 | TIC-TAC A.S. S.R.L. | Constanța | 1995 | — |
| 153 | TOMI PROD COM SRL | Constanța | 1995 | — |
| 154 | TRITON SRL | Constanța | 1995 | — |
| 155 | UNI STAR SRL | Năvodari | 1995 | — |
| 156 | VIO LUCI SRL | Mangalia | 1995 | — |
| 157 | WERT SRL | Constanța | 1995 | — |
| 158 | ANCOM '96 SRL | Constanța | 1996 | — |
| 159 | BIOMETRICA ELECTRONICS SRL | Sibioara | 1996 | — |
| 160 | BLACK SEA SUPPLIERS SRL | Constanța | 1996 | — |
| 161 | CON EST IMPEX SRL | Constanța | 1996 | — |
| 162 | DATA PRODUCT SRL | Medgidia | 1996 | — |
| 163 | ELDA MEC SRL | Constanța | 1996 | — |
| 164 | ETOS SRL | Mangalia | 1996 | — |
| 165 | G K SYSTEM SRL | Constanța | 1996 | — |
| 166 | MAGNUM DEVELOPMENT BRICK S.R.L. | Constanța | 1996 | — |
| 167 | PRESTMINAL SRL | Constanța | 1996 | — |
| 168 | PROTEHNICA SRL | Constanța | 1996 | — |
| 169 | RIMAR TRADE S.R.L. | Constanța | 1996 | — |
| 170 | ROYAL STYLE SRL | Constanța | 1996 | 465 |
| 171 | TERMO TOP SRL | Constanța | 1996 | — |
| 172 | TRACE TRANS CORPORATION SRL | Ovidiu | 1996 | — |
| 173 | ZACK - COM IMPEX SRL | Murfatlar | 1996 | — |
| 174 | ALCOREX BUILDING SRL | Constanța | 1997 | — |
| 175 | AXA GROUP SRL | Constanța | 1997 | — |
| 176 | CONFORT URBAN SRL | Constanța | 1997 | — |
| 177 | CREDO PROD SERV SRL | Mangalia | 1997 | 115 |
| 178 | DORANA TRANS SRL | Constanța | 1997 | — |
| 179 | GENERAL NAVOREP SRL | Constanța | 1997 | — |
| 180 | LAUGHSERV CONSTRUCT SRL | Medgidia | 1997 | — |
| 181 | MARMIN IMPEX SRL | Constanța | 1997 | — |
| 182 | MAYD CONST SRL | Năvodari | 1997 | — |
| 183 | METINER SRL | Medgidia | 1997 | 38 |
| 184 | MONSSON S.R.L. | Gălbiori | 1997 | — |
| 185 | MR. LUCASS SRL | Constanța | 1997 | — |
| 186 | NACON INVEST SRL | Constanța | 1997 | — |
| 187 | PANEAL COMPANY SRL | Cernavodă | 1997 | — |
| 188 | PETROSERV SA | Constanța | 1997 | — |
| 189 | PROGRESS CONSULTING SA | Constanța | 1997 | — |
| 190 | ROGENTY SRL | Constanța | 1997 | — |
| 191 | SILOTRANS SRL | Constanța | 1997 | — |
| 192 | TEHNOCOM SERV SRL | Constanța | 1997 | — |
| 193 | AGERTRANS SRL | Constanța | 1998 | — |
| 194 | ALEDUMIS SRL | Constanța | 1998 | 501 |
| 195 | BEIRA CONS SRL | Medgidia | 1998 | — |
| 196 | BREAK BULK SERVICES SRL | Constanța | 1998 | — |
| 197 | CLIMAREX INSTAL SRL | Mangalia | 1998 | — |
| 198 | COMPANIA NAŢIONALĂ ADMINISTRAŢIA CANALELOR NAVIGABILE SA | Agigea | 1998 | — |
| 199 | COMPANIA NAŢIONALĂ "ADMINISTRAŢIA PORTURILOR MARITIME" - S.A.CONSTANŢA | Constanța | 1998 | — |
| 200 | DIRDATES PRODUCT SRL | Medgidia | 1998 | — |
| 201 | DUAL GRUP SRL | Constanța | 1998 | — |
| 202 | GELSIT SRL | Constanța | 1998 | — |
| 203 | GOOD CONNECTION SRL | Constanța | 1998 | — |
| 204 | GRAPHTEC DESIGN SRL | Constanța | 1998 | — |
| 205 | OBENMAN CONSTRUCT SRL | Cernavodă | 1998 | — |
| 206 | RENASIO SRL | Constanța | 1998 | — |
| 207 | ROBY FOODS SRL | Constanța | 1998 | — |
| 208 | SOCIETATEA NAŢIONALĂ "AEROPORTUL INTERNAŢIONAL MIHAIL KOGĂLNICEANU-CONSTANŢA" SA | Mihail Kogălniceanu | 1998 | — |
| 209 | STIZO MAR SRL | Eforie Nord | 1998 | — |
| 210 | TELEFONICA 2000 SRL | Mangalia | 1998 | — |
| 211 | TIMBOREX SRL | Constanța | 1998 | — |
| 212 | TOLIL COMPANY SRL | Constanța | 1998 | — |
| 213 | UNARTA COMPANY SRL | Constanța | 1998 | — |
| 214 | ALEXANDRA 2000 SRL | Constanța | 1999 | — |
| 215 | ARGENTA INSTALAŢII S.R.L. | Năvodari | 1999 | — |
| 216 | AUTOPRIMA SERV SRL | Constanța | 1999 | — |
| 217 | AXEL COM IMPEX SRL | Constanța | 1999 | — |
| 218 | BY-CONSTRUCT SRL | Năvodari | 1999 | — |
| 219 | CASA MUREŞ SRL | Constanța | 1999 | — |
| 220 | COMPANIA NAŢIONALĂ ADMINISTRAŢIA PORTURILOR MARITIME CONSTANŢA SA SUCURSALA DE SERVICII PORT CONSTANŢA | Constanța | 1999 | — |
| 221 | COMPANIA NAŢIONALĂ ADMINISTRAŢIA PORTURILOR MARITIME CONSTANŢA SA SUCURSALA ENERGETICĂ PORT CONSTANŢA | Constanța | 1999 | — |
| 222 | D.O.STYLE 99 SRL | Constanța | 1999 | — |
| 223 | ECA CONCRETE CONSTRUCT SRL | Constanța | 1999 | 562 |
| 224 | ELM PROVIDER SRL | Constanța | 1999 | — |
| 225 | FERONERY SRL | Mangalia | 1999 | — |
| 226 | GEORON SRL | Năvodari | 1999 | — |
| 227 | G.G.G. AUTO TOTAL SRL | Constanța | 1999 | — |
| 228 | GREEN SEAS INTERNAŢIONAL SRL | Constanța | 1999 | — |
| 229 | INSTAL INVEST SRL | Constanța | 1999 | — |
| 230 | KAITECH S.R.L. | Constanța | 1999 | — |
| 231 | MATCOM-PREST IMPEX SRL | Năvodari | 1999 | — |
| 232 | MATRIX GROUP SRL | Constanța | 1999 | — |
| 233 | METAL TRADE SRL | Agigea | 1999 | — |
| 234 | NEFTALI SRL | Constanța | 1999 | — |
| 235 | NIMB CONSMETAL SRL | Cernavodă | 1999 | 10 |
| 236 | OBERON APEX SRL | Mangalia | 1999 | — |
| 237 | PETROGRUP SRL | Constanța | 1999 | — |
| 238 | REL SYSPRO SRL | Constanța | 1999 | — |
| 239 | VENUS STAR SRL | Venus | 1999 | — |
| 240 | CARDINAL SHIPPING SERVICES SRL | Constanța | 2000 | — |
| 241 | COMPUTER SHOP SRL | Constanța | 2000 | — |
| 242 | DAF TRANS 2000 SRL | Constanța | 2000 | — |
| 243 | ELECTRIC SISTEMS SRL | Constanța | 2000 | — |
| 244 | ELECTRONICA DINICA SRL | Cobadin | 2000 | — |
| 245 | ELVIMEX TRANS GROUP SRL | Constanța | 2000 | 476 |
| 246 | FAIR SPIRIT SHIPPING SRL | Constanța | 2000 | — |
| 247 | I.C.H.CONSTRUCŢII GRUP SA | Constanța | 2000 | — |
| 248 | INSTALCLIM SERVICE SRL | Constanța | 2000 | — |
| 249 | INSTAL VILA SRL | Constanța | 2000 | — |
| 250 | MEGA NET SRL | Constanța | 2000 | — |
| 251 | OCEANIC 2000 SRL | Constanța | 2000 | — |
| 252 | ROMANSON SRL | Cernavodă | 2000 | — |
| 253 | WEBNET SRL | Constanța | 2000 | 473 |
| 254 | A&G ROTERM SRL | Ovidiu | 2001 | 485 |
| 255 | ALCON GRUP 2001 SRL | Cumpăna | 2001 | — |
| 256 | ALLPLAN PROIECT SRL | Constanța | 2001 | — |
| 257 | ARLO CUB SRL | Constanța | 2001 | — |
| 258 | CONGAL INSTALTERM SRL | Constanța | 2001 | — |
| 259 | CONSTIL INTERNAŢIONAL SRL | Constanța | 2001 | — |
| 260 | CUCIUC INTERNAŢIONAL TRANSPORT SRL | Năvodari | 2001 | — |
| 261 | DEKO ROM INTERNATIONAL SRL | Constanța | 2001 | — |
| 262 | E.B.S. CONPREST SRL | Constanța | 2001 | 454 |
| 263 | ECO FIRE SISTEMS SRL | Lumina | 2001 | — |
| 264 | ELECTO DEM SRL | Cobadin | 2001 | — |
| 265 | ENERGIE URBANA RSGROUP S.R.L. | Constanța | 2001 | — |
| 266 | FATI INTERNATIONAL COMPANY SRL | Constanța | 2001 | — |
| 267 | GAS-PIPE SRL | Constanța | 2001 | — |
| 268 | GAZ SERVICES SRL | Lazu | 2001 | — |
| 269 | GENERAL LUX THERM SRL | Constanța | 2001 | — |
| 270 | GESI GRUP CENTER SRL | Constanța | 2001 | — |
| 271 | INSTAL AXY INDUSTRY SRL | Costinești | 2001 | — |
| 272 | LAGUNA-LAND SRL | Eforie Sud | 2001 | — |
| 273 | MAERSK LOGISTICS & SERVICES ROMANIA S.R.L. | Constanța | 2001 | — |
| 274 | MAXI-GAZ SRL | Constanța | 2001 | — |
| 275 | MIGOS BROTHERS SRL | Constanța | 2001 | 474 |
| 276 | MILARPIN IT SRL | Constanța | 2001 | — |
| 277 | NITALEXIL SRL | Constanța | 2001 | — |
| 278 | RECONAVAL SRL | Constanța | 2001 | — |
| 279 | RIG SERVICE SA | Constanța | 2001 | — |
| 280 | SANTERM INSTAL SRL | Constanța | 2001 | — |
| 281 | ŞANTIERUL NAVAL MANGALIA SA | Mangalia | 2001 | — |
| 282 | SIAC AGROINDUSTRIAL SRL | Constanța | 2001 | 447 |
| 283 | SOCIETATEA DE CERCETARE A BIODIVERSITĂȚII ȘI INGINERIA MEDIULUI AON SRL | Constanța | 2001 | — |
| 284 | STIZO NUCLEAR SA | Cernavodă | 2001 | — |
| 285 | TERMOGAZ SERVICE SRL | Constanța | 2001 | 494 |
| 286 | TRIOINSTAL SRL | Ciocârlia | 2001 | — |
| 287 | WPROPERTY S.R.L. | Ovidiu | 2001 | — |
| 288 | ALL ARHITECTURA SRL | Constanța | 2002 | — |
| 289 | ALMACLIMA SRL | Constanța | 2002 | — |
| 290 | ANYTHING CONSTRUCT S.R.L. | Ciobănița | 2002 | — |
| 291 | ARTELECTRO SRL | Constanța | 2002 | — |
| 292 | BLUE PRINT SRL | Constanța | 2002 | — |
| 293 | BUKK COMPANY CONSTRUCT SRL | Cumpăna | 2002 | — |
| 294 | CALIPSO CONSULT SERVICE SRL | Constanța | 2002 | — |
| 295 | CHEMRO SRL | Constanța | 2002 | — |
| 296 | CIOCAN SRL | Constanța | 2002 | — |
| 297 | COMERCIAL ELECTRO-INSTALATIONS SRL | Constanța | 2002 | 477 |
| 298 | CONSTRUCT MARION IMPEX SRL | Lumina | 2002 | — |
| 299 | CONSTRUCT SURVEYOR SRL | Constanța | 2002 | — |
| 300 | CUCOR-CONSTRUCT SRL | Mangalia | 2002 | — |
| 301 | DURAL CONSTRUCT GRUP SRL | Constanța | 2002 | — |
| 302 | ELPROD AUTOMATIZĂRI SRL | Constanța | 2002 | — |
| 303 | EURO CONSTRUCT SA | Constanța | 2002 | — |
| 304 | EURO CORAM SRL | Mangalia | 2002 | — |
| 305 | EUROTERRA-STAR SRL | Mangalia | 2002 | — |
| 306 | FLAMINGO POUND SRL | Nuntași | 2002 | — |
| 307 | G.B. COM TURISM SRL | Valu lui Traian | 2002 | — |
| 308 | GEOCONSULT 98 SRL | Constanța | 2002 | — |
| 309 | GEO-COST DINAMIC SRL | Constanța | 2002 | — |
| 310 | GRAWE SAFE INVEST SRL | Medgidia | 2002 | — |
| 311 | GROUPE EUROVEST INTERNATIONAL SRL | Constanța | 2002 | — |
| 312 | IDEAL STANDARD SRL | Constanța | 2002 | — |
| 313 | JUNIOR GROUP SRL | Constanța | 2002 | — |
| 314 | LAC ASTACUS SRL | 23 August | 2002 | — |
| 315 | LACURILE SĂRATE SRL | Constanța | 2002 | — |
| 316 | LOIAL PREST SRL | Ovidiu | 2002 | 517 |
| 317 | LOMAGE TRADE SRL | Constanța | 2002 | — |
| 318 | MICRONET SYSTEMS SRL | Constanța | 2002 | — |
| 319 | MICUL AGRICULTOR SRL | Osmancea | 2002 | — |
| 320 | NATURAL MARION SRL | 23 August | 2002 | — |
| 321 | NOVITRADE SRL | Constanța | 2002 | — |
| 322 | PRB CLARUM SRL | Lumina | 2002 | — |
| 323 | SEA STEEL CONSTRUCT SRL | Constanța | 2002 | — |
| 324 | SERVICE NEPTUN 2002 SA | Neptun | 2002 | — |
| 325 | STAVROS GRUP SRL | Medgidia | 2002 | 36 |
| 326 | TOBTECH SERV SRL | Constanța | 2002 | — |
| 327 | TOPORAŞUL VERDE SRL | Constanța | 2002 | — |
| 328 | ULTRAMON PLUS SRL | Constanța | 2002 | — |
| 329 | VAT AS SECURITY SRL | Tuzla | 2002 | — |
| 330 | VIMAREX CONST SRL | Hârșova | 2002 | — |
| 331 | ALCONST DESIGN SRL | Medgidia | 2003 | — |
| 332 | ANDRA-VIDRA SRL | Cernavodă | 2003 | — |
| 333 | ANTEM STAR SRL | Mihail Kogălniceanu | 2003 | — |
| 334 | BELMAROM 2002 SRL | Mangalia | 2003 | — |
| 335 | BETA INSTAL SRL | Constanța | 2003 | — |
| 336 | BLACK SEA TRANSPORT SRL | Constanța | 2003 | — |
| 337 | BOX INVEST SRL | Eforie Sud | 2003 | — |
| 338 | BUDALĂ JUNIOR SRL | Cernavodă | 2003 | 10 |
| 339 | CALOR D.A.G. SERV SRL | 2 Mai | 2003 | — |
| 340 | CASARA CARGO SRL | Constanța | 2003 | — |
| 341 | CIVICON INTER SRL | Constanța | 2003 | — |
| 342 | COLONIAL SERVICII SRL | Eforie Nord | 2003 | — |
| 343 | COMPANIA NAŢIONALĂ DE CĂI FERATE "CFR" S.A. BUCUREŞTI-SUCURSALA REGIONALA DE CĂI FERATE CONSTANŢA | Constanța | 2003 | — |
| 344 | CROMEET SRL | Murfatlar | 2003 | — |
| 345 | DACOR-PLAST SRL | Constanța | 2003 | — |
| 346 | DIGITEL SERVICE SRL | Constanța | 2003 | — |
| 347 | DISAN EXPERT SRL | Constanța | 2003 | — |
| 348 | DOX GEN INSTAL SRL | Mangalia | 2003 | — |
| 349 | ECOMEDIUMZONE SRL | Constanța | 2003 | — |
| 350 | ELECTRORACORD SRL | Constanța | 2003 | — |
| 351 | ELI & DEN TRADING SRL | Constanța | 2003 | — |
| 352 | EMACRIS TRANS SRL | Agigea | 2003 | — |
| 353 | EUROPREST SRL | Constanța | 2003 | — |
| 354 | FLORINEL GENERAL SRL | Lazu | 2003 | — |
| 355 | FUEL FOR ENERGY S.R.L. | Constanța | 2003 | — |
| 356 | GAM AUTO 66 SRL | Ovidiu | 2003 | — |
| 357 | GENERAL SISTEMS 2003 SRL | Constanța | 2003 | — |
| 358 | IULI ŞI ROXI SRL | Constanța | 2003 | — |
| 359 | KONDOR INDUSTRIAL DEVELOPMENTS S.R.L. | Ovidiu | 2003 | — |
| 360 | LACTO PROD COM SRL | Constanța | 2003 | — |
| 361 | LANTANA STYLE SRL | Agigea | 2003 | — |
| 362 | NEO VISION SYSTEMS SRL | Gura Dobrogei | 2003 | 7 |
| 363 | NIKONFAST SRL | Constanța | 2003 | — |
| 364 | NORA ŞI FIII SRL | Limanu | 2003 | 112 |
| 365 | NYOTA MAMAIA S.R.L. | Constanța | 2003 | — |
| 366 | OXIPEST & ALEX SRL | Cernavodă | 2003 | — |
| 367 | PREFAB SA | Constanța | 2003 | — |
| 368 | PRIM-GAZ-TERM SRL | Satu Nou | 2003 | 32 |
| 369 | PRO CONSULTING DEVELOPMENT & PROJECT SRL | Constanța | 2003 | — |
| 370 | RELCO-GAZ SRL | Constanța | 2003 | 561 |
| 371 | SAN ELECTROTERM GRUP SRL | Constanța | 2003 | — |
| 372 | SOL MARITIME SERVICES SRL | Constanța | 2003 | — |
| 373 | TERMO SEVCOLD SRL | Cernavodă | 2003 | — |
| 374 | TOMIS DEVELOPMENT SRL | Constanța | 2003 | — |
| 375 | TRUST CONSTRUCT SRL | Constanța | 2003 | — |
| 376 | WELDE CERNAVODA S.R.L. | Cernavodă | 2003 | — |
| 377 | ACVACONS SRL | Constanța | 2004 | — |
| 378 | ADRISIMO 27 SRL | Medgidia | 2004 | — |
| 379 | AGROTERRA SRL | Constanța | 2004 | — |
| 380 | ALEXA DESIGN CONSTRUCT SRL | Constanța | 2004 | — |
| 381 | ALPHA ELECTRONICS SRL | Mihail Kogălniceanu | 2004 | — |
| 382 | AMBIENT INTERMED SRL | Ovidiu | 2004 | — |
| 383 | CLIPPER INVEST SRL | Constanța | 2004 | — |
| 384 | DEL VITA 2004 SRL | Lumina | 2004 | — |
| 385 | DIGITAL TEHNO PLUS SRL | Constanța | 2004 | — |
| 386 | DUO-EST-SYSTEM SRL | Năvodari | 2004 | — |
| 387 | ELECTRO-LIGHT SRL | Eforie Sud | 2004 | 113 |
| 388 | ELENIS-PROD SRL | Lazu | 2004 | 522 |
| 389 | EURO RIVER TRANSPORT SRL | Constanța | 2004 | — |
| 390 | EXPERT ACTIV DESIGN SRL | Constanța | 2004 | — |
| 391 | FLORIS MONK IMPEX SRL | Năvodari | 2004 | — |
| 392 | FREDY BER S.R.L. | Constanța | 2004 | — |
| 393 | GAMARO DINAMIC STRUCTURE S.R.L. | Constanța | 2004 | — |
| 394 | GEKALLY & CO SRL | Neptun | 2004 | — |
| 395 | GETNIC CONSTRUCT SERV SRL | Cernavodă | 2004 | — |
| 396 | GREENSOFT SRL | Constanța | 2004 | — |
| 397 | IMOBILIARE LITORAL CALLATIS SRL | Mangalia | 2004 | — |
| 398 | INSTALATII MONTAJ TEHNOLOGIC SRL | Constanța | 2004 | — |
| 399 | ITALTHERM GROUP SRL | Eforie Sud | 2004 | — |
| 400 | LO SPUNTINO SRL | Constanța | 2004 | — |
| 401 | MARC'A GRUP CONSTRUCT SRL | Năvodari | 2004 | — |
| 402 | MARIAN & MARIANA SALON SRL | Mangalia | 2004 | — |
| 403 | MARINCOM COMPANY SRL | Constanța | 2004 | — |
| 404 | MG TOUR TURISM SRL | Constanța | 2004 | — |
| 405 | MICHELLE A&V SRL | Constanța | 2004 | — |
| 406 | MICOS CONSTRUCT 2004 SRL | Constanța | 2004 | — |
| 407 | MIRUNA PROIECT SRL | Năvodari | 2004 | — |
| 408 | MOONLIGHT SRL | Constanța | 2004 | — |
| 409 | PANORAMIS CAFE SRL | Constanța | 2004 | — |
| 410 | P.D.M. STAREXIM SRL | Constanța | 2004 | — |
